Official Basketball Box Score

Lasell vs. Anna Maria

1/7/2017 at 3:00 PM — PAXTON, Mass.

Officials: ,,Attendance: 76

Team 1 2 Total
Lasell 33 42 - 75
Anna Maria 26 35 - 61
Lasell   Anna Maria
42.4% Total FG% 40.9%
33.3% 3-Pt. FG% 8.3%
89.5% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 42
23 Points off Turnovers 15
17 2nd Chance Points 6
0 Fast Break Points 0
6 Bench Points 17
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 46.2% 42.4%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 100.0% 87.5% 89.5%
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 47.1% 40.9%
3-Pt. FG% 20.0% 0% 8.3%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yordan Villalon* 2-7 0-0 2-2 2 11 13 1 6 0 6 0 2 24
#05 Armin Omanovic* 10-25 3-11 11-11 1 2 3 2 34 1 3 0 3 39
#12 Derek McMahon* 0-1 0-1 0-0 0 3 3 0 0 4 4 1 1 31
#15 John Powell* 6-8 0-0 3-4 1 3 4 4 15 0 1 0 2 26
#20 Tim Blair* 5-11 4-9 0-0 3 5 8 2 14 3 2 1 4 36
#14 Dillan Foss 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Benmackley Bossuet 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Maurice Hill 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0 12
#25 Ryan Jones 1-2 0-0 1-2 4 2 6 2 3 1 2 0 0 21
#33 Justin McCoy 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#35 Dannie Moore 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#44 Angel Perez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 5 6 0 2
Totals 25-59 8-24 17-19 13 33 46 14 75 10 22 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Chris Contento* 1-2 0-1 0-1 0 1 1 3 2 5 1 0 2 25
#21 Liam Pickett* 6-12 1-3 0-0 0 1 1 1 13 1 3 1 3 24
#25 Malik Forouzan* 2-8 0-4 1-1 2 2 4 3 5 2 1 0 2 27
#34 Mike Rapoza* 8-16 0-0 3-3 2 9 11 2 19 2 2 3 1 37
#35 Kenneth Graham* 2-12 0-0 1-2 2 5 7 3 5 2 4 0 2 33
#2 Bobby Perette 3-7 0-2 0-0 1 0 1 1 6 0 0 0 0 17
#4 Jesse Maresca 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#5 Raphael Coleman 3-3 0-0 0-1 0 1 1 1 6 0 2 0 1 10
#12 Greg Neuvieme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Isaiah Brooks 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 2
#32 Tyler Griffin 1-3 0-0 1-2 1 0 1 1 3 0 0 0 0 4
#33 Tanner Jakola 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 27-66 1-12 6-10 9 23 32 16 61 12 17 4 12 200
* = Starter