Official Basketball Box Score

Lasell vs. Johnson & Wales (RI)

2/9/2016 at 8:45 p.m. — Providence, RI

Officials: Chris Mello, Casey Kett, Anthony BurrisAttendance: 223

Team 1 2 Total
Lasell 39 21 - 60
Johnson & Wales 39 54 - 93
Lasell   Johnson & Wales
40.9% Total FG% 57.4%
26.7% 3-Pt. FG% 31.6%
76.9% Free Throw% 70.8%
None Technical Fouls None
26 Points in the Paint 46
10 Points off Turnovers 16
7 2nd Chance Points 24
0 Fast Break Points 16
15 Bench Points 18
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 25.0% 40.9%
3-Pt. FG% 40.0% 0% 26.7%
Free Throw% 91.7% 64.3% 76.9%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 70.0% 57.4%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 69.2% 72.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Armin Omanovic* 2-8 0-2 10-11 0 0 0 1 14 2 3 0 1 30
#20 Richard O'Brien* 2-7 1-5 3-4 0 3 3 3 8 0 3 0 0 31
#23 Logan Liberty* 3-4 0-0 1-1 1 3 4 5 7 0 1 0 0 17
#31 Scott Arsenault* 2-6 2-4 2-2 0 4 4 2 8 0 2 0 1 33
#32 Pat Marchand* 3-5 0-0 2-2 1 3 4 5 8 1 2 0 0 21
#03 Steve Bevilacqua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Derek McMahon 2-4 0-2 1-2 0 0 0 3 5 2 2 0 0 21
#13 Lamont Gooden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Maurice Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Dillan Foss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Joe O'Brien 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 George Foti 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Yordan Villalon 2-6 1-2 0-0 0 0 0 1 5 0 0 0 1 11
#33 Justin McCoy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#34 Sam White 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#35 Dannie Moore 2-2 0-0 1-2 1 2 3 1 5 0 0 1 0 22
#44 Angel Perez 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#88 Karim Cisse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
Totals 18-44 4-15 20-26 4 17 21 22 60 5 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Kiser* 0-1 0-0 0-0 0 3 3 4 0 0 0 2 0 14
#01 Tom Garrick* 10-18 2-6 6-6 3 3 6 4 28 2 0 2 0 36
#02 Anthony Jernigan* 5-10 1-3 1-2 0 4 4 3 12 5 3 0 2 34
#04 Clayton Roker* 1-2 0-1 1-2 0 0 0 1 3 1 0 0 1 20
#15 Quarry Greenaway* 12-19 1-4 7-9 6 6 12 3 32 2 3 0 2 38
#03 Jarell Lawson 4-7 2-4 1-1 0 2 2 3 11 0 1 0 2 25
#05 Matt Madoian 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#14 Rudy Brito 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 MIke Clark 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 2
#22 Robert Lewis 1-1 0-0 1-2 2 5 7 3 3 2 1 0 1 23
#23 Edson Dascy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Yadiyah Letellier 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#30 Kevin Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Tyrone DeCosta 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals 35-61 6-19 17-24 13 27 40 22 93 12 8 4 8 200
* = Starter