Official Basketball Box Score

Lasell vs. Emmanuel

1/23/2016 at 3:00 PM — Boston, Mass. - Jean Yawkey Center

Officials: Patrick McCarthy, James Kean, Wayne PandolphAttendance: 222

Team 1 2 Total
Lasell 45 51 - 96
Emmanuel 40 45 - 85
Lasell   Emmanuel
48.4% Total FG% 44.1%
38.1% 3-Pt. FG% 40.9%
76.5% Free Throw% 61.5%
None Technical Fouls None
44 Points in the Paint 30
12 Points off Turnovers 16
17 2nd Chance Points 11
0 Fast Break Points 10
17 Bench Points 15
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 56.7% 48.4%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 75.0% 77.8% 76.5%
Emmanuel
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.2% 44.1%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 37.5% 72.2% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Armin Omanovic* 11-20 2-6 15-18 1 3 4 3 39 6 8 0 0 40
#20 Richard O'Brien* 2-7 1-5 0-0 0 2 2 5 5 2 2 0 0 21
#23 Logan Liberty* 2-4 0-0 1-4 2 4 6 1 5 1 1 0 0 18
#31 Scott Arsenault* 4-11 3-7 4-4 3 0 3 1 15 0 1 0 1 33
#32 Pat Marchand* 7-12 0-0 1-2 5 12 17 2 15 3 0 1 0 32
#12 Derek McMahon 4-7 2-3 0-0 1 1 2 0 10 1 2 0 1 19
#13 Lamont Gooden 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#25 Yordan Villalon 1-3 0-0 5-6 2 5 7 5 7 2 0 0 0 28
#35 Dannie Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-64 8-21 26-34 16 31 47 18 96 15 14 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Colin Cordero* 3-9 0-2 3-4 1 1 2 5 9 5 2 1 1 26
#10 Kyle Smith* 8-15 1-3 2-2 1 2 3 5 19 6 0 0 3 29
#13 Matt Raine* 3-7 3-5 1-2 2 3 5 3 10 0 1 0 0 23
#15 Alex Minetti* 4-8 0-0 5-6 1 3 4 3 13 0 1 1 1 20
#50 Rashad Dixon* 7-9 4-5 1-2 1 4 5 1 19 2 1 0 0 31
#01 Julian Diggs 0-2 0-1 2-4 1 1 2 3 2 1 1 0 0 14
#02 John Clay 1-7 0-2 1-2 2 2 4 1 3 1 0 0 1 19
#12 Joe Tamburro 0-2 0-2 0-2 0 1 1 0 0 0 0 0 1 11
#24 Daniel Flaherty jr. 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#25 Max Butterbrodt 2-5 0-0 1-2 0 1 1 4 5 1 0 0 2 19
#34 Will Jessup 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-68 9-22 16-26 11 22 33 27 85 16 7 2 9 200
* = Starter