Official Basketball Box Score

Norwich vs. Lasell

1/19/2016 at 7:30 p.m. — Auburndale, Mass.

Officials: Christopher Mello, Tom Deneen, Lee MarelliAttendance: 104

Team 1 2 Total
Norwich 27 46 - 73
Lasell 51 41 - 92
Norwich   Lasell
40.3% Total FG% 55.2%
35.0% 3-Pt. FG% 41.7%
64.0% Free Throw% 81.8%
2 Technical Fouls None
30 Points in the Paint 38
17 Points off Turnovers 16
12 2nd Chance Points 11
0 Fast Break Points 4
41 Bench Points 19
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.7% 40.3%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 60.0% 66.7% 64.0%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.8% 55.2%
3-Pt. FG% 33.3% 55.6% 41.7%
Free Throw% 80.0% 82.4% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Zygimantas Sirvydas* 3-7 1-2 0-0 0 0 0 2 7 1 1 0 2 14
#31 Ryan Booth* 3-10 1-3 2-2 1 3 4 0 9 0 0 1 2 33
#33 Ryan Fitzgerald* 1-4 0-2 0-0 0 0 0 3 2 0 1 0 0 22
#43 Nick Heille* 3-5 0-1 0-0 2 4 6 3 6 0 0 0 1 17
#50 Chibuzor Ogbue* 2-7 0-0 4-6 3 2 5 4 8 1 4 1 1 26
#03 Tommy Fitzgerald 1-2 1-1 1-2 1 1 2 2 4 2 0 0 3 12
#04 Ricky Giroux 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#05 Darius Bryant 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 2
#12 David Hampton 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 15
#15 Troy Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ryan Dingman 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#24 Jimmy Warden 2-3 0-1 5-7 1 0 1 3 9 2 2 0 0 19
#25 Alex Preckol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Daniel Haimes 2-6 2-6 0-0 0 1 1 1 6 0 0 0 0 12
#34 Mike Hogervorst 2-8 0-0 2-5 1 0 1 0 6 0 0 0 0 11
#41 Steven Scott-Lopez 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#44 Joe Bertrand 4-5 2-3 0-0 1 1 2 1 10 0 1 0 2 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-62 7-20 16-25 12 15 27 20 73 6 10 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Armin Omanovic* 4-10 0-3 14-14 1 5 6 0 22 8 2 0 0 31
#20 Richard O'Brien* 5-9 2-6 3-4 2 4 6 0 15 1 3 0 1 33
#23 Logan Liberty* 4-5 0-0 0-0 3 2 5 5 8 3 2 1 0 24
#31 Scott Arsenault* 5-10 5-10 0-0 1 2 3 3 15 1 3 0 0 34
#32 Pat Marchand* 6-11 0-0 1-1 1 5 6 1 13 3 1 1 1 26
#03 Steve Bevilacqua 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 2
#12 Derek McMahon 4-5 2-2 0-0 1 2 3 1 10 0 1 0 1 16
#22 Joe O'Brien 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 George Foti 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#25 Yordan Villalon 2-3 0-1 0-1 2 6 8 2 4 2 2 0 1 19
#33 Justin McCoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Sam White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Dannie Moore 1-2 0-0 0-2 3 0 3 1 2 0 1 0 0 6
#44 Angel Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-58 10-24 18-22 14 28 42 15 92 19 17 2 4 200
* = Starter