Official Basketball Box Score

Lasell College vs. Emmanuel College

1/8/2015 at 7:00 PM — Jean Yawkey Center - Boston, Mass.

Officials: James Grady, Matt Dorn, Sean RobertsAttendance: 0

Team 1 2 Total
Lasell 26 45 - 71
Emmanuel 25 41 - 66
Lasell   Emmanuel
45.3% Total FG% 37.9%
38.9% 3-Pt. FG% 33.3%
64.0% Free Throw% 52.6%
None Technical Fouls None
32 Points in the Paint 26
10 Points off Turnovers 10
6 2nd Chance Points 16
6 Fast Break Points 2
32 Bench Points 15
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 48.1% 45.3%
3-Pt. FG% 30.0% 50.0% 38.9%
Free Throw% 25.0% 71.4% 64.0%
Emmanuel
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 37.9%
3-Pt. FG% 11.1% 55.6% 33.3%
Free Throw% 44.4% 60.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremy Daniel* 2-8 2-2 0-3 0 1 1 3 6 6 4 0 0 39
#12 Mike Vallone* 1-2 0-0 0-2 1 4 5 2 2 3 2 0 1 24
#23 Logan Liberty* 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 19
#34 Pat Marchand* 8-12 0-1 2-4 4 5 9 2 18 1 3 3 0 34
#35 Jamontay Thompson* 2-9 0-3 7-8 2 2 4 3 11 4 3 0 1 24
#03 Angel Ortiz 0-3 0-2 6-6 0 1 1 1 6 0 0 0 0 11
#13 Anthony Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Pedro Pabon 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 3
#20 Richard O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Steve Bevilacqua 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#24 Brock Walters 5-9 4-7 0-0 3 4 7 2 14 2 1 0 0 28
#25 Yordan Villalon 5-6 1-1 1-2 2 4 6 4 12 1 4 0 0 11
#33 Dannie Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 24-53 7-18 16-25 14 31 45 19 71 17 20 3 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julian Diggs* 4-10 1-3 0-0 0 0 0 2 9 1 1 0 1 29
#10 Kyle Smith* 6-14 1-4 5-8 0 1 1 5 18 4 0 0 1 37
#11 Josh Bushman* 3-8 0-2 0-0 0 1 1 1 6 2 1 0 1 22
#21 Aidan Hadley* 1-5 0-0 2-2 3 6 9 1 4 1 3 0 0 18
#33 Kyle Davis* 6-13 0-1 2-5 4 4 8 5 14 0 3 0 0 23
#02 John Clay 1-5 1-2 0-0 2 2 4 0 3 1 0 1 0 19
#13 Matt Raine 1-3 1-1 0-0 2 0 2 1 3 0 0 0 0 9
#24 Tyler Russ 1-3 1-3 0-2 0 3 3 5 3 1 1 0 2 21
#32 Colin Cordero 1-2 1-1 1-2 1 0 1 0 4 1 0 0 0 7
#34 Jordan DeMario 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#50 Lyndon Harewood 1-2 0-0 0-0 1 2 3 1 2 2 1 1 2 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-66 6-18 10-19 14 21 35 22 66 13 11 2 7 200
* = Starter