Official Basketball Box Score

Lasell College vs. Mount Ida

1/18/2014 at 1:00 pm — Newton, Mass. (MIC Athletic Center)

Officials: Paul Halloran, Jr., Eddie Colon, Darrell RobichaudAttendance: 441

Team 1 2 Total
Lasell 37 37 - 74
Mount Ida 31 26 - 57
Lasell   Mount Ida
40.7% Total FG% 39.0%
33.3% 3-Pt. FG% 25.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
25 Points off Turnovers 10
10 2nd Chance Points 10
24 Bench Points 21
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 33.3% 40.7%
3-Pt. FG% 42.9% 27.3% 33.3%
Free Throw% 66.7% 66.7% 66.7%
Mount Ida
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 35.5% 39.0%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 71.4% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Clyde Niba* 5-15 2-4 1-4 2 5 7 3 13 1 3 0 1 35
#33 Sonny Mello* 2-4 0-1 4-4 5 2 7 3 8 2 3 0 2 24
#05 Jeremy Daniel* 6-11 1-2 2-4 0 4 4 3 15 4 4 0 4 25
#15 Brandon Ganesh* 3-10 0-2 3-4 0 2 2 1 9 2 2 0 2 25
#20 Richard O'Brien* 1-5 1-3 2-2 1 4 5 0 5 1 0 0 0 16
#03 Angel Ortiz 5-8 0-2 5-8 2 1 3 0 15 0 0 0 3 24
#12 Mike Vallone 0-0 0-0 2-2 1 0 1 4 2 2 1 0 2 12
#21 Rob Watts 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 13
#24 Brock Walters 2-5 2-4 1-2 1 3 4 1 7 0 1 0 0 20
#32 Rob Roy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#34 Eric Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 24-59 6-18 20-30 15 21 36 16 74 12 16 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kenny Jean* 7-12 1-2 0-1 3 6 9 1 15 1 6 1 2 32
#34 Patrick Wenz* 1-4 0-0 1-2 3 2 5 0 3 0 3 1 0 12
#10 Tyree Singletary* 3-8 0-2 0-0 2 2 4 2 6 0 1 0 2 27
#24 Anre Dowell* 2-4 1-2 0-0 2 0 2 3 5 1 0 0 0 19
#31 Nathan Bueno* 3-12 0-0 1-1 0 4 4 4 7 4 4 0 0 31
#21 Treace Macklin 4-9 0-4 5-6 1 1 2 2 13 1 6 0 0 25
#22 Kairi Alston 0-2 0-0 1-2 1 2 3 3 1 1 0 0 1 18
#30 Michael Joseph 2-2 1-1 0-0 0 1 1 5 5 0 1 1 0 10
#11 Ethan Dujon 1-5 0-1 0-0 1 4 5 4 2 0 2 0 0 24
#51 Jesse Nelson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 23-59 3-12 8-12 15 25 40 25 57 8 25 3 5 200
* = Starter