Official Basketball Box Score

RIVIER vs. Lasell

1/21/2013 at 7:00 p.m. — Newton, Mass.

Officials: Stephen Uno, Jow Smoot, Brian MartinAttendance: 161

Team 1 2 Total
Rivier 29 26 - 55
Lasell 18 22 - 40
Rivier   Lasell
39.1% Total FG% 26.5%
22.2% 3-Pt. FG% 26.3%
58.6% Free Throw% 47.4%
1 Technical Fouls None
16 Points off Turnovers 15
11 2nd Chance Points 8
0 Bench Points 19
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 35.0% 39.1%
3-Pt. FG% 33.3% 0% 22.2%
Free Throw% 55.6% 60.0% 58.6%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 22.2% 26.5%
3-Pt. FG% 42.9% 16.7% 26.3%
Free Throw% 25.0% 53.3% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawn Gareau* 0-0 0-0 0-0 0 5 5 3 0 4 3 0 0 35
#14 Nick Walch* 5-12 0-2 3-7 4 2 6 2 13 1 1 0 0 30
#15 Kywane Thomas* 3-10 1-3 1-2 1 5 6 4 8 2 4 0 1 33
#20 Garon Whitney* 4-6 1-2 6-9 2 10 12 3 15 0 2 0 2 38
#43 Tom Poitras* 6-15 0-2 7-10 0 2 2 0 19 0 1 0 1 37
#05 Emmanuel Smith 0-1 0-0 0-1 1 2 3 3 0 0 0 0 2 12
#12 Mike Polley 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 7
#13 Mike Fecteau 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#21 Cullen Donovan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Peter Juneau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Chris Foley 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#33 Edward Soucie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#34 Brendon Moran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 18-46 2-9 17-29 11 30 41 19 55 7 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mike Vallone* 0-0 0-0 0-3 0 2 2 5 0 3 1 0 1 18
#13 Angel Ortiz* 4-9 2-4 4-6 0 2 2 3 14 3 2 0 2 37
#22 Don Stephens* 1-6 1-5 0-0 0 0 0 2 3 1 4 0 0 21
#35 Chris Canino* 0-6 0-1 0-0 3 6 9 3 0 1 3 4 0 35
#44 Frank Apisa* 2-5 0-0 0-0 1 2 3 4 4 0 1 3 0 20
#03 Jeremy Daniel 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 8
#20 Richard O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Rob Watts 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#24 Brock Walters 2-6 2-5 0-0 1 3 4 4 6 0 0 0 0 19
#25 Logan Liberty 1-4 0-0 2-4 3 5 8 1 4 1 1 0 0 18
#34 Rob Roy 3-10 0-3 3-6 0 1 1 1 9 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 13-49 5-19 9-19 14 22 36 24 40 10 17 7 3 200
* = Starter