Official Basketball Box Score

Anna Maria vs. Lasell

12/8/2012 at 3:00 p.m. — Newton, Mass.

Officials: Michael Ryan, Daniel Murphy, John RaffertyAttendance: 126

Team 1 2 Total
Anna Maria 44 46 - 90
Lasell 33 45 - 78
Anna Maria   Lasell
53.7% Total FG% 33.8%
71.4% 3-Pt. FG% 34.5%
79.4% Free Throw% 80.0%
2 Technical Fouls 1
9 Points off Turnovers 14
4 2nd Chance Points 11
17 Bench Points 30
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 44.0% 53.7%
3-Pt. FG% 100.0% 33.3% 71.4%
Free Throw% 50.0% 88.5% 79.4%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 29.0% 33.8%
3-Pt. FG% 29.4% 41.7% 34.5%
Free Throw% 66.7% 81.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Click* 6-12 0-0 8-9 0 6 6 4 20 2 6 0 0 31
#04 Joseph Barillo* 8-13 4-5 4-7 0 3 3 3 24 1 1 1 1 25
#12 Michael Gorman* 1-1 0-0 2-2 1 4 5 2 4 3 3 1 1 37
#25 Javier Bristol* 5-12 0-0 3-4 3 6 9 4 13 3 0 2 1 31
#40 Brad Peterson* 5-8 0-0 2-2 4 9 13 2 12 2 3 0 0 34
#03 Tyler Delorey 2-4 1-1 5-6 1 4 5 2 10 0 0 0 1 24
#21 Patrick Bradanese 2-3 0-1 3-4 0 0 0 0 7 1 1 0 1 13
#24 Pedro Trindade 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#32 Jose Pena 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 3
#42 Kyle Mckissick 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 29-54 5-7 27-34 11 36 47 20 90 12 16 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremy Daniel* 0-2 0-0 0-0 0 0 0 4 0 3 1 0 0 13
#11 Sean Bertanza* 11-27 7-16 5-8 0 2 2 4 34 0 0 0 1 38
#15 Brandon Ganesh* 2-6 1-3 2-2 0 1 1 3 7 2 0 0 0 27
#21 Rob Watts* 2-7 0-1 3-4 0 2 2 1 7 1 2 0 0 36
#25 Logan Liberty* 0-0 0-0 0-0 1 2 3 3 0 0 1 0 0 13
#05 Arthur Alexander 3-13 1-3 12-12 2 3 5 5 19 2 0 0 2 27
#12 Mike Vallone 1-3 0-1 0-0 1 1 2 2 2 2 1 0 1 11
#13 Angel Ortiz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#22 Don Stephens 2-3 1-2 0-0 1 1 2 1 5 0 0 0 0 13
#24 Brock Walters 0-3 0-3 2-4 2 1 3 2 2 1 1 0 2 12
#34 Rob Roy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Chris Canino 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 22-65 10-29 24-30 11 18 29 25 78 12 7 0 6 200
* = Starter