Official Basketball Box Score

Brandeis vs. Lasell

12/4/2012 at 8:00 pm — Newton, Mass.

Attendance: 0

Team 1 2 Total
Brandeis 31 41 - 72
Lasell 15 41 - 56
Brandeis   Lasell
41.9% Total FG% 37.7%
55.6% 3-Pt. FG% 29.4%
56.5% Free Throw% 50.0%
2 Technical Fouls 1
11 Points off Turnovers 12
6 2nd Chance Points 4
14 Bench Points 29
Brandeis
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 41.9%
3-Pt. FG% 50.0% 66.7% 55.6%
Free Throw% 50.0% 58.3% 56.5%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 48.6% 37.7%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Derek Retos* 8-11 7-10 5-6 0 1 1 1 28 1 0 0 0 31
#05 Youri Dascy* 3-9 0-0 3-5 2 6 8 2 9 0 4 2 0 25
#10 Ben Bartoldus* 2-4 1-3 2-7 1 2 3 4 7 1 0 0 0 22
#12 Gabriel Moton* 2-6 1-2 7-12 1 3 4 3 12 3 4 1 1 29
#34 Alex Stoyle* 1-5 0-1 0-0 1 2 3 1 2 2 3 0 0 15
#00 Wouter Van der eng 1-1 0-0 3-4 1 2 3 0 5 0 0 1 0 9
#02 Colby Smith 0-0 0-0 1-4 0 4 4 1 1 5 2 1 0 13
#03 James Coner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#04 Ruben Kanya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Ishmael Kalilou 0-1 0-0 2-4 1 5 6 0 2 0 0 0 0 10
#13 Connor Arnold 0-0 0-0 3-4 5 3 8 1 3 2 1 0 0 18
#15 Alex Schmidt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Kevin Trotman 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 11
#30 Anthony Trapasso 1-3 1-1 0-0 0 0 0 1 3 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-43 10-18 26-46 15 31 46 14 72 15 15 5 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremy Daniel* 0-0 0-0 0-0 0 1 1 3 0 2 1 0 1 21
#11 Sean Bertanza* 5-15 1-6 1-2 1 3 4 4 12 0 1 0 0 32
#12 Mike Vallone* 0-2 0-0 0-0 1 3 4 5 0 1 0 0 0 22
#15 Brandon Ganesh* 5-15 0-3 3-4 0 4 4 5 13 3 1 0 1 33
#21 Rob Watts* 1-6 0-0 0-0 2 2 4 5 2 0 2 0 1 28
#05 Arthur Alexander 5-9 2-2 1-3 0 2 2 5 13 2 3 0 0 28
#22 Don Stephens 1-4 1-3 0-0 0 1 1 3 3 0 2 0 0 11
#24 Brock Walters 5-5 1-1 0-1 1 1 2 0 11 1 0 0 1 9
#34 Rob Roy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#35 Chris Canino 1-4 0-1 0-0 2 0 2 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-61 5-17 5-10 9 19 28 32 56 9 10 0 4 199
* = Starter