Official Basketball Box Score

LASMBB11 vs. Rivier College

2/2/2012 at 7:00 PM — Muldoon Gymnasium (Nashua, NH)

Attendance: 100

Team 1 2 Total
Lasell 40 31 - 71
Rivier 35 30 - 65
Lasell   Rivier
47.3% Total FG% 47.1%
25.0% 3-Pt. FG% 44.4%
76.2% Free Throw% 52.9%
None Technical Fouls None
32 Points in the Paint 28
20 Points off Turnovers 5
6 2nd Chance Points 6
4 Fast Break Points 4
21 Bench Points 13
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 34.5% 47.3%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 75.0% 76.9% 76.2%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 39.3% 47.1%
3-Pt. FG% 66.7% 22.2% 44.4%
Free Throw% 37.5% 66.7% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Bertanza* 5-11 3-5 9-12 0 2 2 0 22 0 0 0 2 35
#12 Sherrod Wade* 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 17
#13 Earnest McNeil* 3-6 0-0 2-2 1 4 5 3 8 1 0 5 0 18
#21 Nate Disessa* 3-5 0-1 0-0 0 4 4 3 6 4 1 0 1 37
#32 Javon Williams* 7-12 0-0 0-0 1 4 5 3 14 1 0 2 0 40
#05 Arthur Alexander 3-7 0-3 4-5 0 2 2 2 10 2 2 0 3 18
#15 Brandon Ganesh 1-3 0-0 1-2 0 1 1 1 3 0 3 0 1 9
#20 Jeremy Daniel 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#22 Don Stephens 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 4
#24 Brock Walters 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Rob Roy 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 4
#44 Frank Apisa 2-4 0-0 0-0 1 1 2 3 4 1 0 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 3-12 16-21 3 20 23 19 71 9 9 7 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jake Nelson* 3-7 1-3 1-4 0 3 3 4 8 3 3 0 0 25
#12 Mike Polley* 4-7 0-0 0-1 3 6 9 2 8 0 1 0 2 28
#20 Garon Whitney* 4-8 1-4 2-3 0 5 5 3 11 3 3 1 1 31
#21 Will Snider* 3-6 2-3 0-1 0 1 1 2 8 3 1 0 0 19
#32 Tom Poitras* 6-12 0-0 5-6 2 5 7 1 17 2 2 2 1 37
#03 Brian Troy 3-5 3-5 1-2 0 0 0 0 10 0 4 0 1 23
#04 Shawn Gareau 0-0 0-0 0-0 0 2 2 1 0 4 1 0 1 20
#05 Emmanuel Smith 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#14 Nick Walch 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 6
#15 Mike Colby 1-4 1-3 0-0 0 0 0 0 3 2 0 0 1 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-51 8-18 9-17 9 24 33 15 65 17 17 3 7 200
* = Starter