Official Basketball Box Score

Keene St. vs. Lasell

1/20/2011 at 7:30 PM — Athletic Center at Newton, MA

Officials: James Slattery, Brian Martin, Rich NapolitanoAttendance: 0

Team 1 2 Total
Keene State 38 43 - 81
Lasell 38 31 - 69
Keene State   Lasell
45.7% Total FG% 42.9%
31.8% 3-Pt. FG% 33.3%
50.0% Free Throw% 78.6%
None Technical Fouls None
16 Points off Turnovers 14
17 2nd Chance Points 8
43 Bench Points 4
Keene State
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 50.0% 45.7%
3-Pt. FG% 30.8% 33.3% 31.8%
Free Throw% 66.7% 42.9% 50.0%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.5% 42.9%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 80.0% 77.8% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ollie Hunter* 5-8 1-1 2-4 5 4 9 2 13 0 2 1 3 21
#14 Cody Snow* 3-7 0-0 0-0 2 3 5 3 6 3 1 1 1 27
#40 Nicco DeMasco* 1-4 0-0 1-2 3 5 8 3 3 1 1 1 1 19
#20 Geoff Woodberry* 3-9 0-4 1-3 2 2 4 0 7 3 2 0 2 23
#33 Ryan Martin* 3-9 1-4 2-2 0 2 2 2 9 1 2 0 1 29
#05 Steve Boudreau 2-5 0-0 0-0 0 1 1 0 4 1 0 0 0 10
#11 Orlando Echevarria 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#12 Rashad Wright 4-5 0-0 0-4 2 5 7 1 8 0 1 3 0 21
#15 Ryan Bourgeois 1-2 0-1 0-0 0 2 2 2 2 1 3 0 0 11
#21 Anthony Mariano 1-2 1-1 2-2 0 1 1 1 5 1 0 0 0 5
#25 John Boyatsis 2-6 1-5 0-0 1 3 4 0 5 1 1 0 0 12
#30 Derek D'Amours 5-10 3-5 2-3 0 3 3 0 15 1 0 0 0 13
#44 Eric Fazio 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 32-70 7-22 10-20 17 31 48 15 81 13 14 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Derrick Harper* 6-13 0-0 0-0 1 5 6 4 12 1 4 0 2 37
#32 Javon Williams* 9-19 1-2 2-2 3 5 8 3 21 3 2 3 4 37
#11 Sean Bertanza* 5-16 0-3 3-3 1 6 7 3 13 4 3 0 0 36
#24 Jordan Fuller* 2-3 1-2 2-5 0 0 0 2 7 2 0 0 1 33
#34 Robert Roy* 4-6 2-4 2-2 0 1 1 3 12 2 3 1 1 27
#03 Richie King 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Brett Heimann 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#20 Philip Dimacco 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 3
#33 Zachary Campbell 1-4 0-1 2-2 1 1 2 1 4 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 8 10 0 0
Totals 27-63 4-12 11-14 8 27 35 18 69 13 14 5 8 200
* = Starter