Official Baseball Box Score

Lasell vs. Dean

3/26/2023 — Franklin, MA (Longley)

Umpires: HP: Mark Piantedosi • 1B: Frank AuditoreStart: 2:30 PMDuration: 2:50Attendance: 110

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 2 1 0 2 0 1 3 1 10 10 2
Dean 1 1 0 0 2 1 0 0 0 5 13 5
Lasell 10 (7-5, 2-0)
Player AB R H RBI BB SO PO A LOB
CJ Mills cf 5 1 1 0 1 0 4 0 1
Tim Callahan 2b 5 3 2 1 0 0 0 3 0
Connor Freitas 1b 3 1 1 1 1 2 8 0 0
Matthew Bischof dh 4 1 2 2 1 0 0 0 0
Bryan Baumann lf 4 1 0 0 1 1 0 0 2
Jared Whitby ss 5 0 1 1 0 1 2 3 0
Ross Audet 3b 5 2 2 1 0 0 1 4 4
Owen Caldwell rf 3 0 1 1 0 0 2 1 0
   David Egan rf 1 1 0 0 1 0 1 0 0
Christopher Bulk c 4 0 0 0 0 1 9 0 2
Darek Lallo p 0 0 0 0 0 0 0 1 0
   Adam Marsh p 0 0 0 0 0 0 0 0 0
   Tim Coakley p 0 0 0 0 0 0 0 0 0
   Ethan Bernardo p 0 0 0 0 0 0 0 0 0
Totals 39 10 10 7 5 5 27 12 9
Dean 5 (1-12, 0-2)
Player AB R H RBI BB SO PO A LOB
Brian Dovidio 2b 5 0 2 0 0 1 2 3 1
Jacob Paschetto rf 5 2 2 1 0 1 4 0 2
Andrew Sullivan dh 5 0 1 2 0 0 0 0 2
Brayden McLaughlin lf 3 0 1 0 1 1 2 0 0
   Teddy Benoit lf 1 0 0 0 0 1 1 0 0
Cam Watkins cf 5 0 1 0 0 1 3 0 2
Kyle Lancaster 1b 3 0 0 0 1 0 5 1 0
   Delvin Maisonet pr 0 0 0 0 0 0 0 0 0
   Kiefer Culligan 1b 1 0 0 0 0 1 2 0 0
Nick Amendolara c 5 1 1 0 0 1 5 1 4
Trent Bender ss 3 1 1 0 1 1 3 0 0
Tyler Giambra 3b 3 1 3 2 0 0 0 0 0
   Seth Cruz 3b 1 0 1 0 0 0 0 0 0
Mason Neumann p 0 0 0 0 0 0 0 2 0
   Jared Dussman p 0 0 0 0 0 0 0 1 0
   Jacob Koble p 0 0 0 0 0 0 0 1 0
   Connor Nooney p 0 0 0 0 0 0 0 0 0
Totals 40 5 13 5 3 8 27 9 11
Lasell
E - Connor Freitas; Jared Whitby.
2B - Tim Callahan; Connor Freitas; Matthew Bischof; Ross Audet 2.
RBI - Tim Callahan; Connor Freitas; Matthew Bischof 2; Jared Whitby; Ross Audet; Owen Caldwell.
Sac - Connor Freitas.
SB - Tim Callahan.
CS - CJ Mills.
Dean
E - Jacob Paschetto; Kyle Lancaster; Trent Bender 2; Tyler Giambra.
2B - Jacob Paschetto.
3B - Jacob Paschetto; Tyler Giambra.
RBI - Jacob Paschetto; Andrew Sullivan 2; Tyler Giambra 2.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darek Lallo 4.2 9 4 4 0 2 0 1 0 0 0 22 22 5 6 0
Adam Marsh (W, 3-0) 2.1 2 1 1 2 3 0 0 0 0 0 10 12 2 2 0
Tim Coakley 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Ethan Bernardo 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 13 5 5 3 8 0 1 0 0 0 40 43 8 10 0
Dean IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Neumann 5.0 5 5 0 2 5 0 1 0 0 0 23 25 7 3 0
Jared Dussman (L, 0-1) 2.0 2 1 1 2 0 0 0 0 0 0 7 9 4 1 0
Jacob Koble 1.0 3 3 3 1 0 0 0 0 0 0 4 7 2 1 0
Connor Nooney 1.0 0 1 0 0 0 0 0 0 0 0 5 5 2 1 0
Totals 9.0 10 10 4 5 5 0 1 0 0 0 39 46 15 6 0
Lasell
Batters Faced - Darek Lallo 22; Adam Marsh 12; Tim Coakley 5; Ethan Bernardo 4.
WP - Darek Lallo.
Dean
Batters Faced - Mason Neumann 25; Jared Dussman 9; Jacob Koble 7; Connor Nooney 5.
WP - Mason Neumann.