Official Baseball Box Score

Lasell vs. Nichols

04/05/22 — Dudley, Mass. (Nichols Baseball Fld)

Start: 3:30 PMDuration: 2:23Attendance: 55 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 0 0 1 1 0 0 0 2 8 4
Nichols 0 0 0 0 0 1 0 0 2 3 6 4
Lasell 2 (8-10, 5-1)
Player AB R H RBI BB SO PO A LOB
CJ Mills cf 4 0 2 1 1 1 4 0 0
Bryan Baumann 2b 4 0 2 0 0 0 5 0 3
Matthew Bischof 1b 5 0 0 0 0 2 7 0 0
   Pierce Clare 1b 0 0 0 0 0 0 1 0 0
Vaun Larisa dh 5 1 1 0 0 0 0 0 3
Ross Audet 3b 4 0 1 0 1 2 3 6 2
Griffin Ferreira c 3 0 0 1 0 3 2 1 0
Matthew Paharik lf 3 0 0 0 1 1 1 1 0
Devon Lapierre rf 3 1 1 0 0 1 1 0 2
   Mack Palmer rf 0 0 0 0 0 0 0 0 0
Jordan Martinez ss 4 0 1 0 0 3 2 2 2
Alex Noel p 0 0 0 0 0 0 0 0 0
   Joey Rego p 0 0 0 0 0 0 0 0 0
   Tim Coakley p 0 0 0 0 0 0 0 1 0
Totals 35 2 8 2 3 13 26 11 12
Nichols 3 (6-11-1, 0-4-1)
Player AB R H RBI BB SO PO A LOB
DJ Caron cf 5 1 1 0 0 0 2 0 1
Nathaniel Cormier 3b 4 0 1 1 0 0 0 1 0
Johnny Knox 2b 3 0 0 0 0 1 1 1 0
Brennan Hyde dh 3 0 1 1 0 0 0 0 1
Victor Valentin lf 2 0 1 0 2 0 2 0 0
Tyler St. Onge rf 4 0 0 0 0 1 3 0 4
Andrew Croteau ss 3 0 2 0 0 0 1 3 0
Kevin Murphy 1b 2 0 0 0 0 0 4 1 0
   Stanley Cipkas pr 0 1 0 0 0 0 0 0 0
Isaac Blanford c 2 0 0 0 0 0 8 1 2
   Brad Ellis ph 1 0 0 0 0 0 0 0 0
   William Nath c 1 1 0 0 0 0 5 0 0
Ben Weber p 0 0 0 0 0 0 1 0 0
   Kyle McCutcheon p 0 0 0 0 0 0 0 0 0
   Jack Kabel p 0 0 0 0 0 0 0 0 0
   Owen Sullivan p 0 0 0 0 0 0 0 0 0
   Brendan Duffy p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 2 2 2 27 7 8
Lasell
E - Matthew Bischof; Ross Audet; Griffin Ferreira; Jordan Martinez.
RBI - CJ Mills; Griffin Ferreira.
Sac - Griffin Ferreira.
SB - Ross Audet; Devon Lapierre.
Nichols
E - DJ Caron; Tyler St. Onge; Andrew Croteau; Kevin Murphy.
2B - Andrew Croteau.
RBI - Nathaniel Cormier; Brennan Hyde.
Sac - Brennan Hyde.
SB - Nathaniel Cormier; Brennan Hyde.
CS - DJ Caron.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Noel 6.0 3 1 0 1 1 0 0 0 2 0 20 24 8 7 71
Joey Rego 2.0 2 2 0 1 1 0 0 0 1 0 7 11 3 2 37
Tim Coakley (L, 1-1) 0.2 1 0 0 0 0 0 1 0 0 0 3 3 0 2 11
Totals 8.2 6 3 0 2 2 0 1 0 3 0 30 38 11 11 119
Nichols IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Weber 5.1 6 2 1 1 8 0 0 0 0 0 22 23 4 4 95
Kyle McCutcheon 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 12
Jack Kabel 1.0 1 0 0 0 1 0 0 0 0 0 5 5 2 0 21
Owen Sullivan 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 23
Brendan Duffy (W, 1-3) 1.0 1 0 0 0 1 0 0 0 0 0 4 5 1 1 19
Totals 9.0 8 2 1 3 13 0 0 0 1 0 35 41 8 6 170
Lasell
Batters Faced - Alex Noel 24; Joey Rego 11; Tim Coakley 3.
WP - Tim Coakley.
HBP - Alex Noel 2; Joey Rego.
Nichols
Batters Faced - Ben Weber 23; Kyle McCutcheon 3; Jack Kabel 5; Owen Sullivan 5; Brendan Duffy 5.
HBP - Owen Sullivan.