Official Baseball Box Score

Me.-Farmington vs. Lasell

4/27/2019 — Waltham, Mass (Stein Diamong)

Start: 6:30 PMDuration: 2:12Attendance: 45 • Weather: Windy high 40s

Team 1 2 3 4 5 6 7 R H E
UMaine-Farmington 0 1 0 0 2 0 1 4 8 2
Lasell 1 1 5 1 4 1 X 13 13 4
Me.-Farmington 4 (10-21)
Player AB R H RBI BB SO PO A LOB
Chase Malloy ss 4 1 2 0 0 0 0 2 0
Jake Bessey cf 4 0 2 2 0 0 3 0 0
Derek Bowen dh 4 0 0 1 0 0 0 0 2
Kevin Carter 1b 3 1 1 0 0 0 5 0 2
Hunter LaBossiere lf 3 0 1 0 0 1 2 0 0
Patrick Fallon 3b 2 0 0 0 0 0 0 3 0
   Joshua Xanders 3b 1 0 0 0 0 0 0 0 0
Troy Johnson 2b 3 0 2 0 0 1 1 0 0
Ryan Simard rf 1 1 0 0 0 0 0 0 1
   Noah Preble ph 1 0 0 0 0 1 0 0 0
Danny Terhune c 2 1 0 0 1 1 7 0 0
Justin Rodrigue p 0 0 0 0 0 0 0 0 0
   Hunter Bolduc p 0 0 0 0 0 0 0 0 0
   Nathan Poulin p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 3 1 4 18 5 5
Lasell 13 (22-15)
Player AB R H RBI BB SO PO A LOB
Evan Michalek cf 4 2 2 0 0 0 2 0 2
   Jimmy Griffin cf 0 0 0 0 0 0 1 0 0
Andre Marchesseault 3b 4 3 3 1 0 0 1 1 0
   Mario Kiaunis 3b 0 0 0 0 0 0 0 0 0
David Marsell 2b 4 2 2 2 0 0 2 5 0
   Harrison Silva 2b 0 0 0 0 0 0 0 0 0
Joe Sullivan c 3 1 3 3 0 0 1 0 0
   Matt Motyka c 1 0 0 0 0 1 3 0 0
Chris Maringo rf 4 1 1 0 0 1 2 1 1
   Drew Szafranski rf 0 0 0 0 0 0 0 0 0
Brett Sherron 1b 2 2 1 1 2 0 7 0 1
   Grant Duford 1b 0 0 0 0 0 0 0 0 0
Matt Bischof dh 1 0 0 1 0 1 0 0 0
   Dan Petr ph 1 0 0 0 0 1 0 0 0
Zach Herring lf 2 1 1 2 1 1 0 0 0
   Sean Doris lf 0 0 0 0 0 0 0 0 0
Wyatt Sihvonen ss 4 1 0 2 0 2 2 2 1
Brian Cohen p 0 0 0 0 0 0 0 1 0
   Justin Webb p 0 0 0 0 0 0 0 0 0
   Dylan Fenuccio p 0 0 0 0 0 0 0 0 0
   Zach Handzel p 0 0 0 0 0 0 0 0 0
   Chris O'Connor p 0 0 0 0 0 0 0 0 0
Totals 30 13 13 12 3 7 21 10 5
Me.-Farmington
E - Patrick Fallon 2.
2B - Kevin Carter; Troy Johnson.
RBI - Jake Bessey 2; Derek Bowen.
SB - Chase Malloy; Jake Bessey 3.
Lasell
E - Harrison Silva; Drew Szafranski; Wyatt Sihvonen; Dylan Fenuccio.
2B - Chris Maringo; Zach Herring.
HR - David Marsell; Brett Sherron.
RBI - Andre Marchesseault; David Marsell 2; Joe Sullivan 3; Brett Sherron; Matt Bischof; Zach Herring 2; Wyatt Sihvonen 2.
Sac - Matt Bischof; Zach Herring.
SB - Evan Michalek; Andre Marchesseault; Chris Maringo; Brett Sherron; Wyatt Sihvonen.
UMaine-Farmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Rodrigue (L, 2-3) 4.0 9 8 4 2 3 1 0 0 0 1 21 24 5 4 0
Hunter Bolduc 1.0 3 4 4 0 2 1 3 1 1 0 6 7 0 1 0
Nathan Poulin 1.0 1 1 1 1 2 0 0 0 0 0 3 5 1 0 0
Totals 6.0 13 13 9 3 7 2 3 1 1 1 30 36 6 5 0
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Cohen 1.2 4 1 1 0 0 0 0 0 0 0 7 7 1 2 0
Justin Webb (W, 2-0) 2.2 1 0 0 0 2 0 1 0 0 0 9 9 2 4 0
Dylan Fenuccio 0.2 1 2 1 1 0 0 0 0 1 0 4 6 2 0 0
Zach Handzel 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Chris O'Connor 1.0 1 1 0 0 2 0 0 0 0 0 5 5 1 0 0
Totals 7.0 8 4 2 1 4 0 1 0 1 0 28 30 7 7 0
Me.-Farmington
Batters Faced - Justin Rodrigue 24; Hunter Bolduc 7; Nathan Poulin 5.
WP - Hunter Bolduc 3.
BK - Hunter Bolduc.
HBP - Hunter Bolduc.
IBB - Justin Rodrigue.
Lasell
Batters Faced - Brian Cohen 7; Justin Webb 9; Dylan Fenuccio 6; Zach Handzel 3; Chris O'Connor 5.
WP - Justin Webb.
HBP - Dylan Fenuccio.