Official Baseball Box Score

Lasell College vs. Dean

4/17/2019 — Franklin, Mass. (Longley Field)

Umpires: HP: Don Richards • 1B: Tommy SimpsonStart: 3:30 PMDuration: 3:33Attendance: 155 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 2 0 1 0 1 4 0 3 3 14 14 3
Dean 1 0 0 7 1 0 0 1 1 11 13 5
Lasell College 14 (16-13)
Player AB R H RBI BB SO PO A LOB
Andre Marchesseault 3b 2 3 1 1 3 0 0 5 0
David Marsell 2b 5 4 2 0 1 0 5 4 2
Chris Maringo rf 4 2 3 4 2 0 1 0 0
Joe Sullivan dh 5 0 3 5 0 1 1 1 0
Brett Sherron 1b 5 0 1 0 1 2 13 0 1
Matt Bischof c 4 0 1 2 0 2 2 0 1
   Patrick Colvin p 0 0 0 0 0 0 0 1 0
   Drew Szafranski ph 1 0 0 0 0 0 0 0 1
   Brian Cohen p 0 0 0 0 0 0 0 1 0
   Chris O'Connor p 1 0 0 0 0 0 1 0 3
Zach Herring lf 4 2 2 0 1 0 2 0 2
Sean Doris cf 4 2 1 0 0 1 1 0 0
Wyatt Sihvonen ss 3 1 0 1 0 0 1 4 0
Lorenzo Davis p 0 0 0 0 0 0 0 0 0
   Justin Webb p 0 0 0 0 0 0 0 0 0
Totals 38 14 14 13 8 6 27 16 10
Dean 11 (8-20)
Player AB R H RBI BB SO PO A LOB
Matthew Troy 3b 4 1 0 0 1 1 0 3 2
Brian Hadden 2b 3 2 1 0 1 0 1 1 0
   Giuseppe Casabianca ph 0 0 0 0 1 0 0 0 0
   Matt Callahan ss 0 0 0 0 0 0 0 0 0
Jeff Sharnick dh 4 1 2 2 1 0 0 0 1
   Vincent Buonaiuto dh 0 0 0 0 0 0 0 0 0
Andrew Dirito 1b 5 0 1 1 0 0 5 1 1
Daniel Anderson lf 5 0 2 1 0 0 5 0 1
Rolando Marcano c 4 1 1 0 0 0 6 0 2
Landon Fish cf 5 3 3 0 0 1 4 0 0
Griffin Connelly ss 3 1 1 0 1 1 1 0 1
   Joshua Cerretani 2b 0 0 0 0 1 0 0 1 0
Thomas Troy rf 5 2 2 1 0 1 4 2 0
Ben Tate p 0 0 0 0 0 0 0 0 0
   Colton Fitzsimmons p 0 0 0 0 0 0 0 0 0
   Tyler McAloon p 0 0 0 0 0 0 0 0 0
   Jason Bottone p 0 0 0 0 0 0 1 0 0
   Ben Chajet p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 5 6 4 27 8 8
Lasell College
E - Andre Marchesseault; Brett Sherron; Zach Herring.
2B - David Marsell 2; Chris Maringo; Joe Sullivan; Sean Doris.
RBI - Andre Marchesseault; Chris Maringo 4; Joe Sullivan 5; Matt Bischof 2; Wyatt Sihvonen.
Sac - Andre Marchesseault; Joe Sullivan; Wyatt Sihvonen.
SB - David Marsell; Chris Maringo; Wyatt Sihvonen.
Dean
E - Brian Hadden; Daniel Anderson; Rolando Marcano; Joshua Cerretani; Jason Bottone.
2B - Landon Fish.
3B - Brian Hadden.
RBI - Jeff Sharnick 2; Andrew Dirito; Daniel Anderson; Thomas Troy.
GIDP - Brian Hadden; Andrew Dirito; Thomas Troy.
SB - Thomas Troy.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lorenzo Davis 3.2 5 8 1 3 2 0 1 0 0 0 18 21 3 6 76
Justin Webb 1.1 4 1 1 0 1 0 0 1 0 0 7 7 1 1 29
Patrick Colvin (W, 3-1) 2.0 1 0 0 0 1 0 0 0 0 0 6 7 1 3 22
Brian Cohen 0.1 1 1 1 2 0 0 0 0 0 0 1 4 0 1 15
Chris O'Connor (Sv, 2) 1.2 2 1 1 1 0 0 0 0 0 0 6 7 1 3 32
Totals 9.0 13 11 4 6 4 0 1 1 0 0 38 46 6 14 174
Dean IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Tate 5.0 9 6 6 4 4 0 0 0 0 0 22 26 7 2 91
Colton Fitzsimmons 0.1 1 2 2 2 0 0 0 0 0 0 1 4 1 0 14
Tyler McAloon (L, 1-4) 2.0 2 3 3 1 1 0 0 0 0 0 8 10 3 2 30
Jason Bottone 1.1 2 3 0 0 1 0 0 0 0 0 6 9 1 2 29
Ben Chajet 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Totals 9.0 14 14 11 8 6 0 0 0 0 0 38 51 13 6 174
Lasell College
Batters Faced - Patrick Colvin 7; Brian Cohen 4; Chris O'Connor 7; Lorenzo Davis 21; Justin Webb 7.
WP - Lorenzo Davis.
BK - Justin Webb.
Dean
Batters Faced - Ben Tate 26; Colton Fitzsimmons 4; Tyler McAloon 10; Jason Bottone 9; Ben Chajet 2.