Official Baseball Box Score

Newbury vs. Lasell

4/5/2018 — Waltham, Mass. (Stein Diamond)

Start: 5:30 PMDuration: 3:24Attendance: 30 • Weather: Cold

Team 1 2 3 4 5 6 7 8 9 R H E
Newbury 0 0 6 0 0 1 1 0 0 8 12 5
Lasell 0 0 3 0 0 0 0 6 X 9 11 2
Newbury 8 (7-15)
Player AB R H RBI BB SO PO A LOB
Justin Banks ss 3 1 1 0 0 0 1 0 0
   Dylan DiFillipo ss 1 0 0 0 1 0 1 3 0
Nick Dorazio 3b 3 1 1 0 2 1 1 2 0
David Center lf 4 1 2 4 0 1 2 0 3
Javi Martinez 2b 5 2 2 0 0 0 2 1 0
Matthew Peluso dh 5 0 0 0 0 0 0 0 2
Mitchell Walsh 1b 4 1 1 1 0 2 7 2 0
Brian Cipolla cf 4 1 2 1 1 0 1 0 0
Christopher Tran rf 4 0 1 0 0 0 1 0 2
   Matthew Sobray ph 0 0 0 0 0 0 0 0 0
Radinsky Baez c 4 1 2 2 0 0 7 1 2
Leo Frisella p 0 0 0 0 0 0 0 1 0
   Rylee Withers p 0 0 0 0 0 0 1 1 0
   O. Green p 0 0 0 0 0 0 0 0 0
   Mark Travers p 0 0 0 0 0 0 0 0 0
   Ronald Zabala p 0 0 0 0 0 0 0 0 0
   Ronney O'Connor p 0 0 0 0 0 0 0 0 0
   Jim McGrorry p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 4 4 24 11 9
Lasell 9 (1-9)
Player AB R H RBI BB SO PO A LOB
Rob Cutone c 4 2 2 1 1 0 4 1 1
David Marsell 2b 5 0 1 0 0 1 5 6 2
Andre Marchesseault 3b 2 1 1 2 0 1 0 0 0
   Harrison Silva 3b 2 1 0 0 1 1 1 1 0
Dom Mascolo dh 5 0 1 1 0 1 0 0 1
   Nilu Chirchirillo pr 0 0 0 0 0 0 0 0 0
   Mario Kiaunis 2b 0 0 0 0 0 0 0 0 0
Brett Sherron 1b 3 1 2 1 1 0 9 1 0
Zach Herring lf 3 0 0 0 0 2 1 0 2
   Chris Maringo lf 2 1 0 0 0 0 1 0 2
Sean Doris rf 4 1 2 0 0 0 2 0 0
Jesse Tejero ss 2 0 1 1 1 0 2 2 1
Evan Michalek cf 4 2 1 0 0 0 1 0 0
Patrick Madden p 0 0 0 0 0 0 1 0 0
   Lorenzo Davis p 0 0 0 0 0 0 0 0 0
   Patrick Colvin p 0 0 0 0 0 0 0 0 0
   Brian Cohen p 0 0 0 0 0 0 0 0 0
   Mike Tacinelli p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 6 4 6 27 11 9
Newbury
E - Dylan DiFillipo 3; Nick Dorazio; Javi Martinez.
2B - Javi Martinez.
HR - David Center.
RBI - David Center 4; Mitchell Walsh; Brian Cipolla; Radinsky Baez 2.
GIDP - David Center; Matthew Peluso.
SB - Dylan DiFillipo; Mitchell Walsh 2; Brian Cipolla.
CS - Matthew Sobray.
Lasell
E - Brett Sherron; Jesse Tejero.
2B - Rob Cutone 2; Brett Sherron.
HR - Andre Marchesseault.
RBI - Rob Cutone; Andre Marchesseault 2; Dom Mascolo; Brett Sherron; Jesse Tejero.
Sac - Jesse Tejero.
SB - Evan Michalek 3.
CS - David Marsell; Brett Sherron.
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leo Frisella 2.1 4 2 2 0 1 0 0 0 0 0 11 11 2 3 0
Rylee Withers 1.2 2 1 1 2 1 1 0 0 0 0 7 9 0 4 0
O. Green 1.1 0 0 0 0 3 0 0 0 1 0 4 5 0 1 0
Mark Travers 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Ronald Zabala 1.1 2 3 2 1 0 0 0 0 0 0 5 7 3 0 0
Ronney O'Connor (L, 0-2) 0.1 2 3 0 1 1 0 0 0 0 0 5 6 0 0 0
Jim McGrorry 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 11 9 5 4 6 1 0 0 1 0 36 42 5 11 0
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Madden 2.1 7 6 6 1 0 1 0 0 0 0 12 13 2 3 0
Lorenzo Davis 3.1 3 1 1 2 1 0 0 0 1 0 12 15 5 3 0
Patrick Colvin 1.0 1 1 0 1 2 0 1 0 0 0 5 6 0 1 0
Brian Cohen 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Mike Tacinelli (W, 1-0) 1.0 0 0 0 0 0 0 0 0 1 0 4 5 3 0 0
David Marsell (Sv, 1) 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 0
Totals 9.0 12 8 7 4 4 1 1 0 3 0 37 44 11 8 0
Newbury
Batters Faced - Leo Frisella 11; Rylee Withers 9; O. Green 5; Mark Travers 3; Ronald Zabala 7; Ronney O'Connor 6; Jim McGrorry.
HBP - O. Green.
Lasell
Batters Faced - David Marsell 3; Patrick Madden 13; Lorenzo Davis 15; Patrick Colvin 6; Brian Cohen 2; Mike Tacinelli 5.
WP - Patrick Colvin.
HBP - David Marsell; Lorenzo Davis; Mike Tacinelli.