Official Baseball Box Score

Westbury vs. Lasell

3/14/2017 — Fort Myers, Fla. (Terry Park 2)

Start: 3:00 PMDuration: 6:40 PMAttendance: 340 • Weather: Sunny, 75

Team 1 2 3 4 5 6 7 8 9 R H E
Old Westbury 0 2 5 1 0 3 8 1 4 24 23 5
Lasell 2 5 0 0 0 4 1 4 0 16 16 2
Westbury 24 (3-3)
Player AB R H RBI BB SO PO A LOB
Jesse Russo 2b 7 3 4 2 0 1 0 0 1
David Hawley cf 7 3 3 2 0 2 1 0 3
Tommy Ziegen ss 6 4 4 4 1 1 2 3 0
Louis Sileno 3b 4 1 1 1 1 0 0 0 1
   Jesse Matos 3b 1 2 1 0 1 0 0 1 0
Dean Sheridan 1b 6 1 2 4 1 1 10 0 0
Kevin Lao lf 6 1 1 1 0 2 3 0 1
Gianni Carbone dh 5 2 2 1 0 0 0 0 0
   Nick Cordeo dh 0 1 0 0 0 0 0 0 0
   Jon Dastagirzada ph 1 0 0 0 0 1 0 0 1
Paul Rapoli rf 5 3 2 3 1 0 1 0 2
Carlos Balmaceda c 4 3 3 3 1 1 10 2 0
Daniel Aguilo p 0 0 0 0 0 0 0 1 0
   Trey Pizzutello p 0 0 0 0 0 0 0 0 0
   James English p 0 0 0 0 0 0 0 0 0
Totals 52 24 23 21 6 9 27 7 9
Lasell 16 (2-2)
Player AB R H RBI BB SO PO A LOB
David Marsell 2b 4 3 3 1 1 0 1 3 0
   Jesse Tejero 2b 0 0 0 1 0 0 0 1 0
Hector Coscione ss 6 3 2 2 0 0 1 3 4
   Greg Camarda ss 0 0 0 0 0 0 0 0 0
Skylar Beckerman rf 6 2 2 1 0 1 0 0 1
Dom Mascolo 1b 5 2 3 5 1 1 10 0 0
Andre Marchesseault 3b 6 0 0 0 0 3 1 3 1
Brett Sherron dh 4 1 0 0 0 4 0 0 1
   Luke Scholand ph 1 0 0 0 0 0 0 0 1
Brandon Valentin lf 2 1 0 0 1 0 1 0 0
   Brandon Arel lf 2 1 1 0 0 0 0 0 0
Robert Cutone c 4 1 0 0 0 1 7 0 0
   Joe Sullivan c 1 0 1 1 0 0 3 0 0
Evan Michalek cf 5 2 4 1 0 1 3 0 0
Daniel Petr p 0 0 0 0 0 0 0 0 0
   Matt Haskell p 0 0 0 0 0 0 0 0 0
   Frank Zammarelli p 0 0 0 0 0 0 0 0 0
   Justin Webb p 0 0 0 0 0 0 0 0 0
   Patrick Colvin p 0 0 0 0 0 0 0 0 0
   Mike Tacinelli p 0 0 0 0 0 0 0 0 0
   Brian Cohen p 0 0 0 0 0 0 0 0 0
   Zach Handzel p 0 0 0 0 0 0 0 1 0
Totals 46 16 16 12 3 11 27 11 8
Westbury
E - Jesse Russo; Tommy Ziegen 3; Jesse Matos.
2B - Tommy Ziegen; Louis Sileno; Jesse Matos; Carlos Balmaceda 2.
3B - Jesse Russo 2.
HR - David Hawley; Tommy Ziegen; Paul Rapoli.
RBI - Jesse Russo 2; David Hawley 2; Tommy Ziegen 4; Louis Sileno; Dean Sheridan 4; Kevin Lao; Gianni Carbone; Paul Rapoli 3; Carlos Balmaceda 3.
SB - Jesse Russo 2; David Hawley 2; Tommy Ziegen 2; Jesse Matos 2.
Lasell
E - Dom Mascolo; Frank Zammarelli.
2B - Hector Coscione; Dom Mascolo 2.
HR - Dom Mascolo.
RBI - David Marsell; Jesse Tejero; Hector Coscione 2; Skylar Beckerman; Dom Mascolo 5; Joe Sullivan; Evan Michalek.
Sac - Jesse Tejero.
SB - Skylar Beckerman; Evan Michalek.
Old Westbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Aguilo 4.0 6 7 2 1 7 1 0 0 0 0 20 21 4 0 79
Trey Pizzutello (W, 2-2) 3.0 6 5 4 1 4 0 0 0 0 0 16 17 2 3 44
James English 2.0 4 4 4 1 0 0 1 0 1 0 10 13 4 2 33
Totals 9.0 16 16 10 3 11 1 1 0 1 0 46 51 10 5 156
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Petr 3.0 6 7 5 2 5 1 0 0 2 0 16 20 1 3 60
Matt Haskell 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 14
Frank Zammarelli 2.0 4 3 2 0 1 0 0 0 0 0 11 11 2 3 40
Justin Webb (L, 0-1) 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 4
Patrick Colvin 0.1 1 3 3 2 0 1 0 0 0 0 2 4 1 0 15
Mike Tacinelli 0.2 4 3 3 0 0 0 0 0 0 0 6 6 0 2 12
Brian Cohen 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 10
Zach Handzel 1.0 3 4 4 2 1 0 0 0 0 0 6 8 0 2 30
Totals 9.0 23 24 21 6 9 3 0 0 2 0 52 60 6 12 185
Westbury
Batters Faced - Daniel Aguilo 21; Trey Pizzutello 17; James English 13.
WP - James English.
HBP - James English.
Lasell
Batters Faced - Daniel Petr 20; Matt Haskell 4; Frank Zammarelli 11; Justin Webb 2; Patrick Colvin 4; Mike Tacinelli 6; Brian Cohen 5; Zach Handzel 8.
HBP - Daniel Petr 2.