Official Baseball Box Score

Newbury vs. Lasell

3/23/2016 — Waltham, Mass (Stein Diamond)

Umpires: HP: Jared Doucette • 1B: Paul MahoneyStart: 7:00 pmDuration: 2:45Attendance: 100 • Weather: Fair

Team 1 2 3 4 5 6 7 8 9 R H E
Newbury 0 0 1 0 0 0 1 1 0 3 10 4
Lasell 2 0 0 11 4 0 0 0 X 17 16 2
Newbury 3 (8-8)
Player AB R H RBI BB SO PO A LOB
Ian Hruniak cf 5 0 1 0 0 1 6 1 3
Billy Stephen ss 5 1 1 0 0 1 3 2 2
Ryan Zahornasky 3b 4 0 1 0 1 0 0 0 1
Craig Barnett rf 3 0 1 0 0 0 2 0 0
David Center 1b 3 1 1 1 0 0 5 0 0
   Marc Masciantonio 1b 1 0 0 0 0 1 0 0 2
Matthew Peluso dh 3 0 1 0 0 0 0 0 1
   Matthew Sobray pr 0 0 0 0 0 0 0 0 0
   Cesarin Baez-Lara lf 1 0 0 0 0 0 3 0 0
C.J. Ingraham 2b 4 0 2 1 0 0 0 1 0
   Brian Rhone ss 1 0 0 0 0 0 1 0 0
Garrison Oliver-Jones lf 3 0 1 0 1 0 0 0 4
   Patrick Argentina 2b 1 0 0 0 0 0 0 0 0
Radinsky Baez c 1 0 1 0 1 0 2 1 0
   Mitchell Walsh c 1 1 0 0 1 1 2 0 0
Jim McGrorry p 0 0 0 0 0 0 0 0 0
   Ethan Forrest p 0 0 0 0 0 0 0 0 0
   Tim Brown p 0 0 0 0 0 0 0 0 0
   Ethan Mick p 0 0 0 0 0 0 0 0 0
   Jacob Pringle p 0 0 0 0 0 0 0 1 0
Totals 36 3 10 2 4 4 24 6 13
Lasell 17 (5-7)
Player AB R H RBI BB SO PO A LOB
Dan Gagnon ss 3 2 1 3 1 1 0 4 1
   Brian Lindenmeier ss 1 0 0 0 0 0 0 1 0
Brandon Valentin lf 2 2 1 1 2 0 0 0 1
   Brandon Arel lf 1 0 1 0 1 0 1 0 0
Hector Coscione 2b 5 2 2 3 0 1 2 3 0
Wes Hurty c 2 2 1 3 1 0 2 0 0
   Robert Cutone c 2 0 0 0 0 1 3 0 0
Brett Sherron 1b 4 1 1 1 0 0 7 0 2
   Matt Haskell 1b 1 0 0 0 1 0 7 0 2
Skylar Beckerman rf 4 3 3 3 0 0 0 0 0
   Chris Maringo rf 1 0 1 0 0 0 0 0 0
Tyler Flaherty 3b 4 1 2 0 0 0 3 2 0
   Greg Camarda 3b 1 0 0 0 0 0 1 0 0
Dom Mascolo dh 3 2 2 1 0 0 0 0 0
   John Almeida 2b 0 0 0 0 0 0 0 1 0
Evan Michalek cf 5 2 1 1 0 2 1 1 3
Josh Bahnick p 0 0 0 0 0 0 0 1 0
   Casey Johnson p 0 0 0 0 0 0 0 0 0
   Gary Trottier p 0 0 0 0 0 0 0 1 0
   Andre Marchessault 1 0 0 0 0 0 0 0 0
Totals 40 17 16 16 6 5 27 14 9
Newbury
E - Billy Stephen 2; Craig Barnett; Ethan Forrest.
2B - Ian Hruniak; Ryan Zahornasky; Matthew Peluso; Garrison Oliver-Jones.
RBI - David Center; C.J. Ingraham.
SB - Billy Stephen.
Lasell
E - Brian Lindenmeier; Wes Hurty.
2B - Hector Coscione; Wes Hurty; Brett Sherron; Skylar Beckerman 2; Dom Mascolo.
RBI - Dan Gagnon 3; Brandon Valentin; Hector Coscione 3; Wes Hurty 3; Brett Sherron; Skylar Beckerman 3; Dom Mascolo; Evan Michalek.
Sac - Hector Coscione.
SB - Dan Gagnon; Brandon Valentin.
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jim McGrorry (L, 2-1) 2.0 3 2 1 1 0 0 0 0 0 0 7 9 3 2 34
Ethan Forrest 1.0 0 0 0 1 2 0 0 0 1 0 3 5 1 0 24
Tim Brown 0.0 3 6 6 1 0 0 0 0 2 0 3 6 0 0 21
Ethan Mick 1.0 7 9 7 1 0 0 0 0 0 0 12 13 3 0 47
Jacob Pringle 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 1 22
Craig Barnett 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Billy Stephen 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 21
Totals 8.0 16 17 14 6 5 0 0 0 3 0 40 50 13 4 187
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Bahnick (W, 1-1) 5.0 8 1 1 3 1 0 0 1 0 0 21 26 5 8 70
Casey Johnson 2.0 2 1 1 0 2 0 0 0 1 0 8 9 2 2 29
Gary Trottier 1.0 0 1 0 1 1 0 0 0 1 0 4 6 0 2 23
Hector Coscione 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Totals 9.0 10 3 2 4 4 0 0 1 2 0 36 44 9 13 130
Newbury
Batters Faced - Billy Stephen 5; Craig Barnett 5; Jim McGrorry 9; Ethan Forrest 5; Tim Brown 6; Ethan Mick 13; Jacob Pringle 7.
HBP - Ethan Forrest; Tim Brown 2.
Lasell
Batters Faced - Hector Coscione 3; Josh Bahnick 26; Casey Johnson 9; Gary Trottier 6.
BK - Josh Bahnick.
HBP - Casey Johnson; Gary Trottier.