Official Baseball Box Score

Nichols vs. Lasell

3/15/2016 — Fort Myers, Fla. (Player Dev. Complex)

Start: 12:30 PMDuration: 3:30Attendance: 96 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Nichols 5 0 0 3 0 4 7 4 5 28 25 0
Lasell 1 0 2 0 0 0 0 0 2 5 18 7
Nichols 28 (4-4)
Player AB R H RBI BB SO PO A LOB
Joe Assenza cf 5 1 2 2 0 1 2 0 0
   Scott Lynch cf 2 2 1 0 0 0 1 1 0
Spencer Madden dh 5 2 2 0 0 1 0 0 0
   Anthony Razzano dh 2 2 2 0 0 0 0 0 0
Matt Hardy lf 4 2 1 3 1 0 1 0 0
   Chris Anderson rf 2 2 2 2 0 0 0 0 0
Ross Caswell c 5 2 2 3 0 1 1 2 0
   Tim Ford c 1 1 1 2 0 0 2 0 0
   Tyler Trottier c 1 0 0 1 0 0 1 0 0
Benjamin Harrow 1b 4 0 0 0 0 1 3 0 1
   Nick Osma 1b 2 2 2 3 1 0 1 0 0
Nick Roy rf 5 2 3 2 0 0 3 0 1
   Trent Appleton lf 1 0 0 1 0 0 1 0 0
Greg Eng 3b 4 3 1 1 1 1 3 0 0
Brendan Martin ss 5 3 2 0 1 1 3 2 4
Cam Cook 2b 4 3 3 5 0 0 3 2 0
   Justin Johannessen 2b 2 1 1 0 0 0 2 1 0
Thomas Hyland p 0 0 0 0 0 0 0 1 0
   Tyler Crane p 0 0 0 0 0 0 0 0 0
   Anthony D'Agnone p 0 0 0 0 0 0 0 0 0
   Jackson White p 0 0 0 0 0 0 0 1 0
Totals 54 28 25 25 4 6 27 10 6
Lasell 5 (2-4)
Player AB R H RBI BB SO PO A LOB
Brandon Valentin lf 4 0 1 0 0 0 3 0 1
   Brandon Arel lf 1 0 0 0 0 0 0 0 1
Hector Coscione ss 4 1 2 0 0 1 2 3 1
   Brian Lindenmeier ss 1 1 1 0 0 0 0 0 0
Wes Hurty c 3 1 2 0 0 0 4 1 0
   Robert Cutone c 2 1 1 0 0 1 2 0 0
Tyler Flaherty 3b 3 1 2 1 0 0 0 1 0
   Andre Marchessault 3b 2 0 1 0 0 1 0 0 0
Skylar Beckerman rf 3 0 2 1 0 0 2 0 0
   Chris Maringo rf 2 0 1 1 0 1 1 0 0
Dom Mascolo 1b 4 0 2 2 0 0 9 1 3
Brett Sherron dh 3 0 1 0 1 1 0 0 1
David Marsell 2b 3 0 1 0 1 0 2 3 3
Evan Michalek cf 4 0 1 0 0 0 1 0 0
Gary Trottier p 0 0 0 0 0 0 1 2 0
   Matt Haskell p 0 0 0 0 0 0 0 0 0
   John Almeida p 0 0 0 0 0 0 0 1 0
   Benjamin Allen p 0 0 0 0 0 0 0 0 0
   Roman Tomashoff p 0 0 0 0 0 0 0 0 0
   Thomas Pietruczuk p 0 0 0 0 0 0 0 0 0
Totals 39 5 18 5 2 5 27 12 10
Nichols
2B - Spencer Madden; Anthony Razzano; Matt Hardy; Tim Ford; Nick Roy; Cam Cook.
3B - Nick Osma.
RBI - Joe Assenza 2; Matt Hardy 3; Chris Anderson 2; Ross Caswell 3; Tim Ford 2; Tyler Trottier; Nick Osma 3; Nick Roy 2; Trent Appleton; Greg Eng; Cam Cook 5.
Sac - Trent Appleton; Greg Eng.
CS - Joe Assenza.
Lasell
E - Hector Coscione 2; Tyler Flaherty 2; Andre Marchessault 2; Thomas Pietruczuk.
2B - Brandon Valentin; Hector Coscione; Tyler Flaherty; Chris Maringo.
RBI - Tyler Flaherty; Skylar Beckerman; Chris Maringo; Dom Mascolo 2.
Sac - Dom Mascolo.
CS - Tyler Flaherty.
Nichols IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Hyland (W, 1-0) 5.0 13 3 2 2 2 0 0 0 0 0 24 26 6 3 78
Tyler Crane 2.0 1 0 0 0 2 0 0 0 0 0 7 7 4 0 25
Anthony D'Agnone 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 5
Jackson White 1.0 3 2 2 0 1 0 0 0 1 0 4 6 1 0 23
Totals 9.0 18 5 4 2 5 0 0 0 1 0 39 43 12 5 131
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Trottier (L, 0-1) 4.0 6 8 6 2 2 0 0 0 1 0 16 20 3 5 67
Matt Haskell 1.1 5 4 4 0 1 0 1 0 0 0 10 10 2 1 35
John Almeida 1.1 4 6 6 1 1 0 0 0 0 0 9 10 0 3 29
Benjamin Allen 0.2 6 5 4 1 0 0 0 0 0 0 10 11 2 0 36
Roman Tomashoff 0.2 1 1 0 0 1 0 0 0 0 0 3 3 1 0 10
Thomas Pietruczuk 1.0 3 4 4 0 1 0 0 0 0 0 6 7 1 1 15
Totals 9.0 25 28 24 4 6 0 1 0 1 0 54 61 9 10 192
Nichols
Batters Faced - Thomas Hyland 26; Tyler Crane 7; Anthony D'Agnone 4; Jackson White 6.
HBP - Jackson White.
Lasell
Batters Faced - Gary Trottier 20; Matt Haskell 10; John Almeida 10; Benjamin Allen 11; Roman Tomashoff 3; Thomas Pietruczuk 7.
WP - Matt Haskell.
HBP - Gary Trottier.