Official Baseball Box Score

Lasell vs. Nichols

4/15/2015 — Dudley, Mass.

Start: 3:30 pmDuration: 2:55Attendance: 73 • Game: BB0415

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 2 0 0 0 0 0 3 1 6 12 6
Nichols 6 1 1 2 0 3 1 0 X 14 16 2
Lasell 6 (10-13)
Player AB R H RBI BB SO PO A LOB
Aj McKenzie 2b 5 0 1 0 0 0 4 2 4
Matt Sammarco lf 3 0 1 0 0 0 0 0 0
   Skylar Beckerman lf 2 0 0 0 0 0 1 0 1
Wes Hurty dh 2 0 0 0 0 0 0 0 0
   Kevin Post 2 0 1 0 0 0 0 0 0
   Dan Mickens ph 1 0 0 0 0 0 0 0 0
Matt Haskell c 1 1 0 0 2 1 2 4 0
   Dan Gagnon 1 0 0 0 0 0 0 0 2
   Vinny Romano 0 0 0 0 0 0 0 0 0
   Casey Johnson 0 0 0 0 0 0 0 0 0
   Tyler Flaherty ph 1 1 1 0 0 0 0 0 0
Jesse Tejero ss 5 2 2 1 0 0 2 3 2
Evan Mozingo 3b 5 1 1 0 0 2 0 0 0
Jonnathan Oliveira cf 4 0 1 2 0 0 2 0 1
Dom Mascolo 1b 4 1 3 2 0 0 6 1 0
Jackson Gervais rf 3 0 1 1 0 1 7 0 0
Jake Malone p 0 0 0 0 0 0 0 0 0
   Frank Zammarelli 0 0 0 0 0 0 0 0 0
   John Almeida 0 0 0 0 0 0 0 0 0
   Thomas Pietruczuk 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 2 4 24 10 10
Nichols 14 (4-10)
Player AB R H RBI BB SO PO A LOB
Cam Cook 2b 3 1 1 1 2 0 2 1 1
Nick Roy cf 3 1 0 1 1 1 4 0 2
   Scott Lynch cf 2 0 0 0 0 0 0 0 0
Benjamin Harrow dh 4 4 2 0 2 0 0 0 3
Spencer Madden 3b 4 1 2 1 0 0 0 2 0
   Greg Eng 3b 0 0 0 0 0 0 0 0 0
Nick Osma rf 5 3 2 0 0 1 4 0 0
Mike Piekarczyk 1b 4 1 3 2 0 0 10 0 0
Matt Hardy lf 4 3 3 3 1 0 2 0 2
Jonny Doyon c 3 0 1 3 0 0 4 0 2
   Tim Ford c 0 0 0 0 0 0 0 0 0
Brendan Martin ss 4 0 2 1 1 0 1 6 0
Stigerik McElhinney p 0 0 0 0 0 0 0 0 0
   Adam Rigney 0 0 0 0 0 0 0 1 0
   Matt Dignan 0 0 0 0 0 0 0 0 0
   Anthony D'Agnone 0 0 0 0 0 0 0 0 0
   Connor Fahey p 0 0 0 0 0 0 0 0 0
Totals 36 14 16 12 7 2 27 10 10
Lasell
E - Matt Sammarco; Matt Haskell; Jesse Tejero; Evan Mozingo; Dom Mascolo 2.
2B - Evan Mozingo; Dom Mascolo 3; Jackson Gervais.
RBI - Jesse Tejero; Jonnathan Oliveira 2; Dom Mascolo 2; Jackson Gervais.
Sac - Jonnathan Oliveira.
SB - Matt Sammarco.
Nichols
E - Greg Eng 2.
2B - Benjamin Harrow; Jonny Doyon.
RBI - Cam Cook; Nick Roy; Spencer Madden; Mike Piekarczyk 2; Matt Hardy 3; Jonny Doyon 3; Brendan Martin.
Sac - Cam Cook; Jonny Doyon.
SB - Cam Cook; Nick Roy; Benjamin Harrow; Mike Piekarczyk; Matt Hardy; Brendan Martin.
CS - Cam Cook; Nick Roy; Brendan Martin.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Malone (L, 0-1) 1.0 2 6 4 4 1 0 1 0 0 0 6 11 1 1 0
Frank Zammarelli 2.0 3 2 2 1 1 0 1 0 0 0 5 8 2 1 0
John Almeida 0.2 3 2 2 2 0 0 0 0 0 0 4 6 1 0 0
Thomas Pietruczuk 1.1 1 0 0 0 0 0 0 0 0 0 5 5 3 1 0
Matt Haskell 1.0 3 3 3 0 0 0 0 0 0 0 6 7 1 2 0
Vinny Romano 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 0
Casey Johnson 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 0
Totals 8.0 16 14 12 7 2 0 2 0 1 0 36 48 12 7 0
Nichols IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stigerik McElhinney 2.0 3 2 2 1 2 0 0 0 0 0 9 10 1 3 0
Adam Rigney 2.0 1 0 0 1 1 0 0 0 1 0 7 9 1 4 0
Matt Dignan (W, 1-0) 3.1 6 3 2 0 1 0 2 0 0 0 16 17 8 1 0
Anthony D'Agnone 1.1 1 1 0 0 0 0 0 0 0 0 5 5 1 3 0
Connor Fahey 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 12 6 4 2 4 0 2 0 1 0 39 43 12 11 0
Lasell
Batters Faced - Matt Haskell 7; Vinny Romano 6; Casey Johnson 5; Jake Malone 11; Frank Zammarelli 8; John Almeida 6; Thomas Pietruczuk 5.
WP - Jake Malone; Frank Zammarelli.
HBP - Casey Johnson.
Nichols
Batters Faced - Stigerik McElhinney 10; Adam Rigney 9; Matt Dignan 17; Anthony D'Agnone 5; Connor Fahey 2.
WP - Matt Dignan 2.
HBP - Adam Rigney.