Official Baseball Box Score

McDaniel vs. Lasell

3/19/2015 — Fort Myers, Fla. (Terry Park 1)

Start: 9:00 amDuration: 2:55Attendance: 55 • Weather: Sunny 84

Team 1 2 3 4 5 6 7 8 9 R H E
McDaniel 0 0 1 0 0 1 0 7 2 11 12 1
Lasell 0 1 2 2 0 0 0 0 0 5 12 4
McDaniel 11 (5-3)
Player AB R H RBI BB SO PO A LOB
Sean Sivo cf 6 3 4 2 0 0 5 1 0
Nick Valori rf 4 0 1 1 1 1 2 0 2
Marty Windisch 3b 5 1 1 0 0 0 0 2 0
Tyler Gilbert 1b 4 0 1 2 1 1 4 0 1
   Cody Dorsey pr 0 1 0 0 0 0 0 0 0
   Dominic Fierro 1b 0 0 0 0 0 0 2 0 0
Kasey Nelson dh 5 1 2 3 0 0 0 0 1
Cameron Bahr c 3 0 0 0 0 0 7 0 0
   Chad Nazelrod pr 0 1 0 0 0 0 0 0 0
   Jonathan McKinney ph 1 0 0 0 0 1 0 0 0
Brandon Hayward lf 5 1 1 0 0 2 0 0 4
Mitchell McVerry 2b 4 1 1 1 0 2 4 0 0
Antonio Rosanova ss 5 2 1 1 0 0 3 4 2
Ben Van put p 0 0 0 0 0 0 0 1 0
   Andrew Hofmeister p 0 0 0 0 0 0 0 0 0
Totals 42 11 12 10 2 7 27 8 10
Lasell 5 (2-5)
Player AB R H RBI BB SO PO A LOB
Aj McKenzie 2b 3 1 1 0 1 0 3 0 0
   Matt Haskell ph 1 0 0 0 0 0 0 0 0
Matt Sammarco lf 4 1 4 1 0 0 2 0 0
   Jonnathan Oliveira ph 1 0 0 0 0 1 0 0 0
Kevin Post 1b 4 0 0 1 0 0 7 0 2
   Jackson Gervais ph 1 0 0 0 0 0 0 0 0
Wes Hurty dh 3 1 1 0 1 0 1 0 2
Skylar Beckerman rf 4 0 2 2 0 1 3 0 0
Tyler Flaherty 3b 4 1 1 0 0 1 1 3 1
Brandon Valentin cf 4 0 1 0 0 1 5 0 0
Dan Mickens c 1 0 1 1 0 0 2 0 0
   Evan Mozingo dh 2 0 0 0 0 1 3 0 0
   Dan Gagnon ph 1 0 0 0 0 0 0 0 0
Jesse Tejero ss 4 1 1 0 0 1 0 0 3
Ryan Bowen p 0 0 0 0 0 0 0 0 0
   Casey Johnson p 0 0 0 0 0 0 0 0 0
   Thomas Pietruczuk p 0 0 0 0 0 0 0 0 0
Totals 37 5 12 5 2 6 27 3 8
McDaniel
E - Antonio Rosanova.
2B - Tyler Gilbert; Brandon Hayward.
3B - Sean Sivo; Kasey Nelson.
RBI - Sean Sivo 2; Nick Valori; Tyler Gilbert 2; Kasey Nelson 3; Mitchell McVerry; Antonio Rosanova.
Sac - Nick Valori; Marty Windisch.
SB - Nick Valori; Chad Nazelrod; Antonio Rosanova.
Lasell
E - Kevin Post; Tyler Flaherty; Jesse Tejero 2.
2B - Matt Sammarco; Skylar Beckerman 2; Dan Mickens.
RBI - Matt Sammarco; Kevin Post; Skylar Beckerman 2; Dan Mickens.
GIDP - Tyler Flaherty.
SB - Matt Sammarco.
McDaniel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Van put 6.1 10 5 5 2 4 0 0 0 0 0 27 29 8 5 89
Andrew Hofmeister (W, 1-0) 2.2 2 0 0 0 2 0 0 0 0 0 10 10 4 2 10
Totals 9.0 12 5 5 2 6 0 0 0 0 0 37 39 12 7 99
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Bowen 7.1 5 3 1 2 3 0 0 0 2 0 29 34 16 3 89
Casey Johnson (L, 0-0) 0.2 5 6 0 0 3 0 0 0 0 0 9 9 0 0 0
Thomas Pietruczuk 1.0 2 2 2 0 1 0 0 0 0 0 4 5 2 0 0
Totals 9.0 12 11 3 2 7 0 0 0 2 0 42 48 18 3 89
McDaniel
Batters Faced - Ben Van put 29; Andrew Hofmeister 10.
Lasell
Batters Faced - Ryan Bowen 34; Casey Johnson 9; Thomas Pietruczuk 5.
HBP - Ryan Bowen 2.