Official Baseball Box Score

Lasell vs. Eastern Nazarene

4/18/2014 — Quincy, Mass. (Bradley Field)

Start: 3:30 pmDuration: 2:00Attendance: 55 • Game: ENCBB22

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 0 0 0 0 0 1 0 1 4 2
Eastern Nazarene 0 0 0 0 0 0 0 0 0 0 3 2
Lasell 1 (17-10)
Player AB R H RBI BB SO PO A LOB
B. Valentin cf 3 0 0 0 2 0 3 0 2
B. Uberti 1b 4 1 1 0 0 0 10 0 0
W. Hurty dh 3 0 0 0 0 2 0 0 2
K. Post lf 2 0 1 0 0 1 0 0 0
   M. Sammarco lf 0 0 1 1 1 0 1 0 0
H. Coscione ss 3 0 0 0 1 0 0 6 0
B. Ellard rf 4 0 0 0 0 1 3 0 3
E. Mozingo c 4 0 0 0 0 2 9 0 2
T. Flaherty 3b 3 0 0 0 1 0 1 3 0
A. McKenzie 2b 3 0 1 0 1 1 0 0 0
E. Howard p 0 0 0 0 0 0 0 1 0
   G. Trotteir 0 0 0 0 0 0 0 0 0
   G. Sherman p 0 0 0 0 0 0 0 0 0
Totals 29 1 4 1 6 7 27 10 9
Eastern Nazarene 0 (10-12)
Player AB R H RBI BB SO PO A LOB
Pat Yee cf 4 0 0 0 0 0 3 1 0
Jeremy Wagner ss 4 0 1 0 0 0 5 4 1
Anthony Berroa dh 4 0 1 0 0 1 1 0 0
David Manning c 4 0 0 0 0 2 6 2 2
Max Pugh 1b 4 0 0 0 0 2 6 1 1
Rocco Martinelli rf 3 0 1 0 0 0 2 0 0
Jake Koch 3b 3 0 0 0 0 0 1 0 0
Kurt Picarelli lf 2 0 0 0 0 1 1 0 0
   Justin Calloway 1 0 0 0 0 1 0 0 0
   Alex Alcantara lf 0 0 0 0 0 0 0 0 0
Justin Wagner 2b 3 0 0 0 0 2 2 3 1
Joey Napolitano p 0 0 0 0 0 0 0 0 0
   Doug English 0 0 0 0 0 0 0 0 0
Totals 32 0 3 0 0 9 27 11 5
Lasell
E - H. Coscione; T. Flaherty.
RBI - M. Sammarco.
SB - H. Coscione.
CS - A. McKenzie.
Eastern Nazarene
E - Kurt Picarelli; Justin Wagner.
2B - Rocco Martinelli.
SB - Pat Yee.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Howard 5.0 2 0 0 0 3 0 0 0 0 0 18 18 5 7 46
G. Trotteir (W, 3-0) 3.0 1 0 0 0 4 0 0 0 0 0 11 11 2 3 36
G. Sherman (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 9.0 3 0 0 0 9 0 0 0 0 0 32 32 8 10 99
Eastern Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Napolitano (L, 0-1) 7.1 3 1 0 5 7 0 0 1 0 0 24 30 7 6 110
Doug English 0.2 1 0 0 0 0 0 2 0 0 0 2 3 1 1 13
Max Pugh 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 16
Totals 9.0 4 1 0 6 7 0 2 1 0 0 29 37 10 8 139
Lasell
Batters Faced - E. Howard 18; G. Trotteir 11; G. Sherman 3.
Eastern Nazarene
Batters Faced - Max Pugh 4; Joey Napolitano 30; Doug English 3.
WP - Doug English 2.
BK - Joey Napolitano.