Official Baseball Box Score

Emerson vs. Lasell

3/28/2014 — Newton, Mass.

Start: 7:00 pmAttendance: 0 • Rifkind faced 2 batters in the 1st. • Game: 032814B1

Team 1 2 3 4 5 6 7 8 9 R H E
Emerson 0 0 0 0 3 4 0 3 0 10 7 3
Lasell 5 2 0 1 5 1 0 0 X 14 14 3
Emerson 10
Player AB R H RBI BB SO PO A LOB
James Sullivan lf 4 3 1 1 2 0 3 0 0
Mitch Moormann ss 5 1 1 2 0 3 1 3 0
Zach Dean 1b 4 1 1 0 1 3 6 0 1
Cal Ciarcia 2b 5 0 1 3 0 2 3 3 2
Kyle Becker 3b 4 0 0 0 1 1 0 1 1
Connor Damiano rf 3 0 1 2 1 2 6 0 2
Steven Cameron c 1 0 0 0 0 0 1 0 0
   Kyle Muhlfriedel lf 1 1 0 0 2 1 0 0 0
Kolby Woodfield dh 5 2 1 0 0 2 3 0 5
Jim Cain cf 2 2 1 0 2 1 1 0 0
Clint Fontanella p 0 0 0 0 0 0 0 0 0
   Julian Rifkind 0 0 0 0 0 0 0 0 0
   Josh Powers 0 0 0 0 0 0 0 0 0
Totals 34 10 7 8 9 15 24 7 11
Lasell 14
Player AB R H RBI BB SO PO A LOB
D. Gagnon ss 3 2 2 1 3 0 2 2 0
H. Coscione 2b 4 1 1 2 2 0 2 4 5
B. Ellard rf 4 2 1 2 2 2 0 0 3
B. Uberti 1b 5 1 2 0 1 1 4 0 0
K. Post p 4 2 0 0 2 2 0 0 5
C. Pittman 3b 5 3 3 1 0 0 0 0 1
W. Hurty c 3 2 3 4 2 0 15 0 0
M. Sammarco lf 4 0 0 0 2 1 4 0 0
B. Valentin cf 4 1 2 2 1 0 0 0 2
   J. Malone 0 0 0 0 0 0 0 0 0
   G. Trotteir 0 0 0 0 0 0 0 1 0
   G. Sherman 0 0 0 0 0 0 0 0 0
   C. Johnson 0 0 0 0 0 0 0 0 0
   M. Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 36 14 14 12 15 6 27 7 16
Emerson
E - Mitch Moormann; Cal Ciarcia; Kyle Becker.
2B - Kolby Woodfield; Jim Cain.
RBI - James Sullivan; Mitch Moormann 2; Cal Ciarcia 3; Connor Damiano 2.
Sac - Mitch Moormann.
GIDP - Steven Cameron.
Lasell
E - D. Gagnon; C. Pittman 2.
2B - D. Gagnon; B. Uberti; C. Pittman 2; W. Hurty; B. Valentin.
RBI - D. Gagnon; H. Coscione 2; B. Ellard 2; C. Pittman; W. Hurty 4; B. Valentin 2.
Sac - C. Pittman; W. Hurty.
GIDP - M. Sammarco 2.
SB - D. Gagnon 2; K. Post; M. Sammarco.
Emerson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clint Fontanella (L, 0-0) 0.2 2 5 3 4 0 0 1 0 0 0 3 8 1 1 0
Julian Rifkind 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Josh Powers 1.0 2 2 2 2 1 0 0 0 0 0 5 7 2 0 0
Steven Cameron 2.2 5 4 4 4 3 0 1 0 0 0 12 17 3 1 0
James Sullivan 0.2 3 2 2 1 2 0 0 0 1 0 5 7 0 0 0
Jim Cain 3.0 2 1 1 2 0 0 0 0 0 0 11 13 5 3 0
Totals 8.0 14 14 12 15 6 0 3 0 1 0 36 54 11 5 0
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Post (W, 0-0) 4.0 0 0 0 2 6 0 0 0 3 0 11 16 1 4 0
J. Malone 1.1 1 6 3 4 1 0 0 0 1 0 6 12 1 2 0
G. Trotteir 0.2 2 1 0 0 1 0 1 0 0 0 4 4 0 1 0
G. Sherman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
C. Johnson 0.2 4 3 2 1 1 0 0 0 0 0 6 7 1 0 0
M. Rodriguez 1.1 0 0 0 2 4 0 0 0 0 0 4 6 0 0 0
Totals 9.0 7 10 5 9 15 0 1 0 4 0 34 48 4 7 0
Emerson
Batters Faced - James Sullivan 7; Steven Cameron 17; Jim Cain 13; Clint Fontanella 8; Julian Rifkind 2; Josh Powers 7.
WP - Steven Cameron; Clint Fontanella; Julian Rifkind.
HBP - James Sullivan.
Lasell
Batters Faced - K. Post 16; J. Malone 12; G. Trotteir 4; G. Sherman 3; C. Johnson 7; M. Rodriguez 6.
WP - G. Trotteir.
HBP - K. Post 3; J. Malone.