Official Baseball Box Score

Newbury College vs. Lasell College

4/5/2013 — Waltham, Mass. (Stein Diamomd)

Umpires: HP: Arthur Krikorian • 1B: Mike FinnStart: 7:00Duration: 3:15Attendance: 57 • Schlette faced 2 batters in the 4th. • Griesche faced 2 batters in the 7th. • Game: 040513B1

Team 1 2 3 4 5 6 7 8 9 R H E
Newbury 1 4 0 0 0 0 0 0 0 5 8 4
Lasell 0 1 0 5 0 1 3 6 X 16 17 2
Newbury College 5 (6-13)
Player AB R H RBI BB SO PO A LOB
Michael Perillo lf 3 1 1 0 1 2 1 0 0
Steven Broy ss 4 2 2 4 0 1 3 2 3
Ryan Zahornasky 3b 5 0 2 1 0 0 2 2 0
Matthew Clawson rf 4 0 0 0 0 3 3 0 1
   Tommy Robertson c 1 0 0 0 0 1 2 1 0
Michael Dwyer cf 2 0 0 0 2 0 0 0 1
   Christopher Ninteau ph 1 0 1 0 0 0 0 0 0
Ryan Sinclair 1b 3 0 1 0 0 1 4 0 0
   Justin Maccutcheon 1b 1 0 0 0 1 1 0 0 1
Mack Flynn dh 3 0 0 0 0 0 0 0 3
   Zach Griesche 0 0 0 0 0 0 0 0 0
   Travis Wade ph 2 0 1 0 0 0 0 0 2
   Steven Saia 0 0 0 0 0 0 0 0 0
Cameron D'Agostino 2b 3 1 0 0 0 0 3 0 0
   Patrick Argentina 2b 0 0 0 0 1 0 0 0 0
Craig Barnett c 4 1 0 0 0 1 6 3 0
Brandon Schlette p 0 0 0 0 0 0 0 0 0
   Lyndon Brundige 0 0 0 0 0 0 0 0 0
Totals 36 5 8 5 5 10 24 8 11
Lasell College 16 (5-11)
Player AB R H RBI BB SO PO A LOB
Billy Uberti 1b 4 2 3 2 1 0 8 0 2
Dustin Brown 2b 4 1 1 2 0 0 0 3 0
   Aj McKenzie 2b 1 0 1 0 0 0 0 0 0
Bobby Stachura 3b 2 1 2 0 2 0 0 3 0
   Tyler Flaherty 3b 1 0 1 1 0 0 1 0 0
Matt Sammarco cf 4 1 1 1 1 1 0 0 1
   Skylar Beckerman rf 1 0 0 0 0 1 0 0 0
Bobby Ellard rf 2 1 0 0 2 1 4 0 3
   Rob Madden cf 1 1 0 0 0 0 0 0 2
Wes Hurty c 4 1 3 1 0 1 10 1 0
   Dan Mickens c 0 0 0 0 0 0 1 0 0
Jacob Salkovitz lf 3 3 2 2 1 1 1 0 0
   Jackson Gervais lf 0 0 0 0 0 0 0 0 0
Corey Michel dh 2 3 1 3 3 0 0 0 0
Dan Gagnon ss 4 2 2 1 0 0 1 3 1
Jake Malone p 0 0 0 0 0 0 0 0 0
   Eric Howard p 0 0 0 0 0 0 1 0 0
Totals 33 16 17 13 10 5 27 10 9
Newbury College
E - Michael Perillo; Tommy Robertson; Justin Maccutcheon; Craig Barnett.
2B - Steven Broy.
HR - Steven Broy.
RBI - Steven Broy 4; Ryan Zahornasky.
SB - Michael Dwyer.
CS - Michael Perillo.
Lasell College
E - Billy Uberti; Dan Gagnon.
2B - Dustin Brown; Tyler Flaherty; Wes Hurty; Corey Michel; Dan Gagnon.
RBI - Billy Uberti 2; Dustin Brown 2; Tyler Flaherty; Matt Sammarco; Wes Hurty; Jacob Salkovitz 2; Corey Michel 3; Dan Gagnon.
Sac - Billy Uberti; Dustin Brown; Wes Hurty.
SB - Jacob Salkovitz.
CS - Bobby Stachura; Bobby Ellard.
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Schlette 3.0 4 3 3 4 2 0 1 1 0 0 12 16 5 1 59
Lyndon Brundige (L, 0-1) 2.0 5 3 3 1 1 0 0 0 0 0 9 12 1 4 38
Mack Flynn 1.0 0 1 1 3 0 0 1 0 0 0 1 5 1 1 23
Zach Griesche 0.0 1 2 2 1 0 0 2 0 0 0 1 2 0 0 7
Travis Wade 1.1 7 7 5 1 1 0 0 0 2 0 8 13 2 0 46
Steven Saia 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 8.0 17 16 14 10 5 0 4 1 2 0 33 50 10 6 178
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Malone (W, 1-1) 5.0 6 5 1 2 5 1 1 0 1 0 22 25 3 6 94
Eric Howard (Sv, 1) 4.0 2 0 0 3 5 0 0 0 1 0 14 18 4 3 56
Totals 9.0 8 5 1 5 10 1 1 0 2 0 36 43 7 9 150
Newbury College
Batters Faced - Mack Flynn 5; Zach Griesche 2; Travis Wade 13; Steven Saia 2; Brandon Schlette 16; Lyndon Brundige 12.
WP - Mack Flynn; Zach Griesche 2; Brandon Schlette.
BK - Brandon Schlette.
HBP - Travis Wade 2.
Lasell College
Batters Faced - Jake Malone 25; Eric Howard 18.
WP - Jake Malone.
HBP - Jake Malone; Eric Howard.