Official Baseball Box Score

Fredonia St. vs. Lasell

3/18/2011 — Fort Myers, FL (Terry Field)

Umpires: HP: Alex • 1B: MoStart: 12:15 pmDuration: 4:15Attendance: 100 • Game: BB11G11

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Fredonia St. 3 0 3 2 0 3 0 2 0 0 1 14 10 2
Lasell 5 2 0 0 1 0 3 2 0 0 0 13 14 3
Fredonia St. 14 (8-3)
Player AB R H RBI BB SO PO A LOB
Jon Messina rf 4 0 2 4 0 1 2 0 0
Tommy Dee 2b 6 1 0 0 0 0 1 5 5
Taylor Gahagen 1b 4 3 1 0 2 0 13 0 0
Ian Gallagher 3b 4 0 0 0 0 2 1 1 1
   Justin Burns 1 0 0 0 0 1 0 0 0
   Dillon Lowe 3b 2 0 0 0 0 1 0 1 1
Andy Dlugosz dh 2 2 0 0 2 2 0 0 0
   Andrew Lawrence 1 0 0 0 0 0 0 0 0
   Jake Nowak dh 1 0 0 0 0 0 0 0 0
Vinnie VanAuker cf 3 3 1 2 3 0 5 0 0
Ryan Fitzgerald c 6 1 4 4 0 0 5 0 0
Kody Hoth lf 3 1 0 1 1 0 1 0 1
   Tommy Tantillo 0 1 0 0 0 0 0 0 0
   Foster lf 1 0 0 0 0 0 3 0 0
Joe Kephart ss 4 2 2 2 1 1 2 5 3
Angelo Sciandra p 0 0 0 0 0 0 0 1 0
   Steve Sturm 0 0 0 0 0 0 0 0 0
   Zach Murray p 0 0 0 0 0 0 0 0 0
Totals 42 14 10 13 9 8 33 13 11
Lasell 13 (7-4)
Player AB R H RBI BB SO PO A LOB
Matthew Mahoney c 5 1 0 0 1 0 8 0 2
Joshua Sullivan 2b 4 3 2 0 2 0 2 0 0
William Uberti 1b 6 2 2 1 0 1 6 1 0
Conor Cavanagh cf 5 2 2 2 0 1 5 0 1
Christopher Pittman dh 5 2 2 2 1 2 0 0 1
Bobby Stachura ss 5 2 1 2 1 0 4 4 0
Carlton Lentini 3b 6 1 2 2 0 0 0 3 0
Andrew Pompeo lf 5 0 2 3 0 1 1 0 1
Cory Mitchell rf 5 0 1 0 0 0 5 0 1
Michael Rodriguez p 0 0 0 0 0 0 0 0 0
   Michael Mahoney 0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
   Jacob Salkovitz 0 0 0 0 0 0 0 0 0
   Chris Williams cf 0 0 0 0 0 0 2 0 0
Totals 46 13 14 12 5 5 33 8 6
Fredonia St.
E - Tommy Dee; Angelo Sciandra.
2B - Ryan Fitzgerald.
3B - Jon Messina.
RBI - Jon Messina 4; Vinnie VanAuker 2; Ryan Fitzgerald 4; Kody Hoth; Joe Kephart 2.
Sac - Jon Messina; Joe Kephart.
SB - Taylor Gahagen 3; Joe Kephart 2.
Lasell
E - Matthew Mahoney; Joshua Sullivan; Conor Cavanagh.
2B - William Uberti; Conor Cavanagh 2; Bobby Stachura; Andrew Pompeo.
RBI - William Uberti; Conor Cavanagh 2; Christopher Pittman 2; Bobby Stachura 2; Carlton Lentini 2; Andrew Pompeo 3.
Sac - Conor Cavanagh.
GIDP - Bobby Stachura.
Fredonia St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angelo Sciandra 1.0 4 5 4 3 0 0 0 0 0 0 6 10 1 2 0
Steve Sturm 5.2 6 6 5 1 4 0 0 0 0 0 22 23 6 6 0
Zach Murray (W, 2-0) 4.1 4 2 1 1 1 0 0 0 0 0 18 19 7 5 0
Totals 11.0 14 13 10 5 5 0 0 0 0 0 46 52 14 13 0
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Rodriguez 3.2 5 7 6 4 4 0 1 0 2 0 15 23 3 4 0
Michael Mahoney 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 0
Christopher Pittman 2.0 1 3 3 3 2 0 0 0 2 0 7 12 2 2 0
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Uberti (L, 0-1) 5.0 3 3 0 1 2 0 0 0 0 0 18 20 10 3 0
Totals 11.0 10 14 10 9 8 0 1 0 4 0 42 58 16 9 0
Fredonia St.
Batters Faced - Angelo Sciandra 10; Steve Sturm 23; Zach Murray 19.
Lasell
Batters Faced - William Uberti 20; Christopher Pittman 12; Michael Rodriguez 23; Michael Mahoney 3.
WP - Michael Rodriguez.
HBP - Christopher Pittman 2; Michael Rodriguez 2.